Sign up to stay up to date on the Manon Landing Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8459 Sw 60th Court 2 3 1,778 $254,900 $143 0 days
8650 Sw 83rd Loop 2 2 2,635 $325,000 $123 1 day
3231 Nw 52nd Avenue Road 2 2 1,562 $279,900 $179 1 day
9842 Sw 61st Terrace 2 1 816 $139,900 $171 1 day
9690 Sw 95th Terrace Unit B 2 2 1,215 $159,500 $131 1 day
8644 Sw 59th Lane Road 2 2 1,976 $409,900 $207 1 day
8392 Sw 108th Lane 2 1 798 $155,000 $194 1 day
8662 Sw 96th Lane Unit A 2 2 1,748 $184,900 $105 1 day
8802 Sw 92nd Street Unit A 2 2 1,723 $189,900 $110 1 day
7384 Sw 115th Place 3 2 1,761 $295,000 $167 1 day
8841 Sw 91st Street Unit D 2 2 1,368 $167,000 $122 2 days
8785 Sw 91st Street Unit D 2 2 1,375 $199,900 $145 2 days
8878 Sw 85th Loop 3 2 2,658 $490,000 $184 3 days
10036 Sw 62nd Circle 3 2 1,671 $230,000 $137 3 days
2197 Nw 55th Avenue Road 3 2 1,499 $299,999 $200 3 days
8309 Sw 79th Circle 3 2 1,502 $249,900 $166 4 days
1092 Sw 159th Street 3 2 2,093 $325,000 $155 4 days
9886 Sw 99th Loop 2 2 1,469 $285,900 $194 4 days
16205 Sw 12th Terrace 3 2 1,968 $319,900 $162 4 days
9053 Sw 103rd Avenue 2 2 1,766 $272,500 $154 4 days
8616 Sw 82nd Terrace 3 2 2,283 $514,900 $225 4 days
7684 Sw 94th Circle 2 2 1,293 $265,900 $205 4 days
8394 Sw 82nd Loop 2 2 1,604 $239,900 $149 4 days
10237 Sw 63rd Avenue 3 2 1,497 $255,000 $170 5 days
9490 Sw 85th Avenue Unit C 2 2 1,150 $134,850 $117 5 days
8674 Sw 96th Street Unit D 2 2 1,369 $164,000 $119 5 days
8483 Sw 106th Place 2 2 864 $179,900 $208 5 days
4853 Nw 32nd Street 3 2 2,240 $299,900 $133 5 days
15854 Sw 13th Circle 3 2 1,799 $260,000 $144 5 days
9563 Sw 71st Loop 3 2 1,958 $436,634 $223 5 days
5866 Sw 87th Avenue 2 2 1,656 $339,585 $205 5 days
7199 Sw 91st Court 2 2 1,443 $245,542 $170 5 days
9702 Sw 92nd Place Road 2 2 1,500 $245,900 $163 6 days
9037 Sw 91st Circle 3 2 1,584 $232,000 $146 6 days
8640 Sw 86th Circle 4 2 2,275 $445,000 $195 6 days
10247 Sw 82nd Place Road 2 2 2,145 $525,285 $244 6 days
10233 Sw 82nd Place Road 3 3 2,373 $549,230 $231 6 days
7221 Sw 115th Place 3 3 1,527 $305,000 $199 7 days
16364 Sw 14th Court 3 2 1,968 $369,900 $187 4 days
10261 Sw 82nd Place Road 3 3 2,211 $559,820 $253 7 days
8878 Sw 90th Lane N Unit B 2 2 1,534 $181,900 $118 7 days
9082 Sw 102nd Circle 2 2 1,581 $209,999 $132 7 days
9619 Sw 62nd Court 3 2 1,622 $255,900 $157 8 days
8565 Sw 109th Street 2 2 960 $150,000 $156 8 days
10252 Sw 85th Place Road 3 3 2,373 $559,690 $235 8 days
10288 Sw 85th Place Road 3 3 2,907 $580,915 $199 8 days
8512 Sw 101st Avenue 2 2 2,145 $532,585 $248 8 days
8658 Sw 95th Lane Unit B 2 2 1,179 $161,900 $137 8 days
10787 Sw 96th Lane 3 2 2,678 $658,655 $245 8 days
10394 Sw 107th Court 3 2 1,967 $454,335 $230 8 days
Average: 2.5 2.2 1,772 $315,893 $175 114 days
Viewing 1 - 50 of 716
Viewing 1 - 50 of 716
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10821 Sw 62nd Avenue 2 2 1,166 $179,900 $154 4 days
8370 Sw 99th Terrace 3 3 2,893 $614,000 $212 3 days
9040 Sw 91st Terrace 2 2 1,403 $145,000 $103 2 days
10960 Sw 75th Avenue 2 2 1,260 $189,000 $150 5 days
6014 Sw 86th Lane 3 2 1,648 $248,000 $150 6 days
9160 Sw 70th Loop 2 2 1,626 $302,203 $185 8 days
11224 Sw 79th Terrace 2 2 960 $165,000 $171 7 days
10306 Sw 85th Place Road 2 2 2,145 $534,280 $249 4 days
10211 Sw 82nd Pl Road 2 2 2,145 $526,545 $245 3 days
644 Sw 77th Circle 4 2 1,819 $294,900 $162 13 days
5764 Sw 82nd Terrace Road 2 2 1,943 $461,890 $237 10 days
11570 Sw 69th Cir 3 2 2,118 $329,888 $155 1 day
9100 Sw 104th Lane 2 1 864 $119,900 $138 11 days
8891 Sw 96th Lane Unit E 2 2 1,531 $169,900 $110 2 days
5193 Sw 110th Place 3 2 1,735 $335,000 $193 14 days
10962 Sw 82nd Avenue 2 2 1,368 $210,000 $153 4 days
8251 Sw 84th Place Road 3 2 2,161 $329,000 $152 17 days
10889 Sw 90th Court 2 2 1,252 $180,000 $143 8 days
9240 Sw 89th Street Road 3 3 2,814 $624,900 $222 0 days
4559 Ne 32nd Place 4 3 2,200 $338,100 $153 0 days
10232 Sw 96th Loop 3 3 2,667 $549,800 $206 1 day
8649 Sw 92nd Place Unit B 2 2 1,638 $198,000 $120 14 days
10517 Sw 90th Street Road 2 2 1,651 $369,900 $224 12 days
11465 Sw 82nd Court Road 3 2 2,031 $335,000 $164 18 days
10203 Sw 82nd Place Road 3 3 2,211 $550,095 $248 0 days
10938 Sw 84th Avenue 2 2 1,180 $181,500 $153 15 days
5852 Sw 86th Avenue Road 2 2 1,655 $358,230 $216 8 days
10096 Sw 92nd Street Road 2 2 1,505 $229,900 $152 17 days
7777 Sw 80th Place Road 2 2 1,737 $299,995 $172 17 days
10703 Sw 71st Circle 3 2 2,440 $425,000 $174 0 days
10839 Sw 78th Court 3 2 1,404 $194,900 $138 2 days
7734 Sw 114th Loop 3 2 1,654 $234,900 $142 28 days
10086 Sw 62nd Terrace Road 3 2 1,487 $190,000 $127 32 days
9962 Sw 59th Circle 3 2 1,487 $228,000 $153 1 day
7730 Sw 114th Loop 2 2 1,648 $244,900 $148 23 days
8876 Sw 95th Lane Unit E 2 2 1,748 $189,900 $108 20 days
10917 Sw 71st Circle 2 2 1,804 $299,900 $166 1 day
4547 Nw 39th Street Road 3 2 1,844 $318,885 $172 14 days
8327 Sw 58th Loop 3 2 1,662 $396,840 $238 30 days
8601 Sw 60th Circle 3 2 1,728 $248,750 $143 27 days
7676 Sw 94th Circle 2 2 1,425 $268,862 $188 26 days
8935 Sw 102nd Place 2 2 1,304 $169,900 $130 24 days
6286 Sw 110th Street 2 2 1,288 $179,900 $139 21 days
10584 Sw 53rd Circle 3 2 1,923 $359,000 $186 8 days
5641 Nw 37th Lane Rd 2 2 1,392 $315,000 $226 19 days
9692 Sw 95th Court Unit A 2 2 1,412 $139,000 $98 3 days
10763 Sw 96th Lane Road 3 3 2,211 $658,655 $297 1 day
7620 Sw 85th Terrace 2 2 1,747 $379,750 $217 3 days
8543 Sw 65th Court Road 2 2 1,697 $218,000 $128 13 days
15813 Sw 16th Avenue Road 2 2 1,757 $199,000 $113 26 days
Average: 2.4 2.1 1,739 $300,021 $167 99 days
Viewing 1 - 50 of 203
Viewing 1 - 50 of 203
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9272 Sw 82nd Terrace Unit C 2 2 1,411 $144,900 $144,900 $102 0 days 7/28/26
7819 Sw 84th Loop 3 2 2,118 $329,000 $334,000 $157 15 days 7/27/26
7465 Sw 111th Lane 3 2 1,686 $299,999 $290,000 $172 105 days 7/27/26
8674 Sw 94th Circle 3 3 2,450 $432,000 $410,000 $167 217 days 7/27/26
7953 Sw 89th Loop 2 2 1,343 $279,900 $240,000 $178 74 days 7/24/26
5308 Sw 86th Court Road 2 2 1,405 $327,150 $297,150 $211 53 days 7/24/26
9770 Sw 97th Place 3 3 1,736 $239,900 $239,900 $138 82 days 7/24/26
6135 Sw 86th Circle 3 3 2,512 $644,999 $600,000 $238 140 days 7/24/26
6185 Sw 97th Street 2 2 1,810 $304,999 $294,990 $162 203 days 7/24/26
11451 Sw 82nd Court Road 3 3 2,037 $264,900 $264,900 $130 213 days 7/24/26
10340 Sw 105th Court 2 2 1,718 $352,000 $362,000 $210 256 days 7/24/26
621 Sw 79th Court 3 3 1,769 $189,900 $198,000 $111 336 days 7/24/26
9193 Sw 91st Circle 3 2 2,030 $279,900 $285,000 $140 20 days 7/23/26
5947 Sw 93rd Circle 2 2 1,405 $269,000 $265,000 $188 26 days 7/23/26
8762 Sw 91st Street Unit D 2 2 1,530 $139,900 $134,000 $87 59 days 7/23/26
5576 Sw 88th Avenue 2 2 1,406 $295,000 $293,300 $208 128 days 7/23/26
9735 Sw 92nd Place Road 2 2 1,462 $191,000 $175,000 $119 197 days 7/23/26
6242 Sw 97th Street 3 2 2,033 $299,999 $297,000 $146 227 days 7/23/26
6287 Sw 106th Place 2 2 960 $154,900 $150,000 $156 22 days 7/22/26
9814 Sw 92nd Street 3 2 2,119 $399,900 $380,000 $179 26 days 7/22/26
10216 Sw 85th Place Road 3 3 2,907 $593,400 $515,000 $177 46 days 7/22/26
15867 Sw 13th Circle 2 2 1,580 $220,000 $215,000 $136 89 days 7/22/26
5016 Nw 18th Street 3 2 1,788 $349,900 $346,500 $193 18 days 7/21/26
8326 Sw 82nd Circle 3 2 1,701 $300,000 $300,000 $176 8 days 7/21/26
9629 Sw 95th Terrace Unit D 2 2 1,412 $154,975 $152,000 $107 80 days 7/21/26
9664 Sw 94th Terrace Unit A 2 2 1,412 $119,000 $105,000 $74 317 days 7/21/26
9097 Sw 91st Circle 2 2 1,630 $299,900 $299,900 $183 2 days 7/20/26
5423 Nw 33rd Place 2 2 1,318 $229,900 $215,000 $163 64 days 7/20/26
10061 Sw 88th Court 2 2 1,144 $160,000 $155,000 $135 12 days 7/20/26
6601 Sw 93rd Court 2 2 1,604 $386,600 $370,000 $230 27 days 7/20/26
10053 Sw 77th Loop 2 2 1,978 $399,000 $384,000 $194 31 days 7/20/26
5386 Sw 86th Court Road 2 2 1,471 $334,440 $309,440 $210 100 days 7/20/26
10824 Sw 90th Terrace 2 2 960 $176,000 $170,000 $177 173 days 7/20/26
8464 Sw 52nd Lane Road 3 2 1,663 $344,880 $340,000 $204 4 days 7/17/26
10791 Sw 104th 2 2 1,718 $454,625 $387,000 $225 2 days 7/17/26
11461 Sw 82nd Court Road 2 2 1,656 $259,900 $249,900 $150 33 days 7/17/26
7863 Sw 74th Loop 4 3 2,292 $400,000 $400,000 $174 26 days 7/17/26
7664 Sw 6th Loop 3 2 1,545 $266,900 $266,900 $172 43 days 7/17/26
9357 Sw 60th Court Road 4 2 2,034 $285,000 $282,500 $138 52 days 7/17/26
11218 Sw 72nd Avenue 2 2 1,083 $169,900 $150,000 $138 107 days 7/17/26
7912 Sw 89th Circle 3 2 1,958 $369,900 $360,000 $183 116 days 7/17/26
9284 Sw 56th Loop 2 3 2,295 $598,555 $595,000 $259 108 days 7/17/26
9115 Sw 102nd Lane 2 2 1,040 $124,500 $80,000 $76 134 days 7/17/26
6220 Sw 83rd Terrace 4 2 1,889 $431,790 $431,790 $228 0 days 7/16/26
10338 Sw 107th Court 3 2 1,967 $457,275 $400,000 $203 0 days 7/16/26
10371 Sw 105th Terrace 2 2 1,767 $403,920 $350,000 $198 0 days 7/16/26
9270 Sw 97th Street Unit B 2 2 1,292 $130,000 $127,000 $98 53 days 7/16/26
9728 Sw 94th Court Unit B 2 2 1,092 $107,500 $85,000 $77 52 days 7/16/26
8747 Sw 93rd Place Unit C 2 2 1,531 $137,750 $135,000 $88 149 days 7/16/26
10013 Sw 106th Circle 2 2 1,718 $367,000 $356,000 $207 185 days 7/16/26
Average: 2.4 2.1 1,708 $289,661 $279,156 $160 101 days
Viewing 1 - 50 of 853
Viewing 1 - 50 of 853