Sign up to stay up to date on the Manon Landing Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11284 Sw 79th Avenue 3 2 1,667 $259,900 $155 1 day
7660 Sw 87th Avenue 2 2 1,344 $262,900 $195 1 day
8017 Sw 81st Loop 3 2 2,030 $299,900 $147 1 day
8771 Sw 116th Lane Road 3 2 1,617 $242,900 $150 1 day
11585 Sw 72nd Circle 3 2 1,751 $259,900 $148 2 days
6035 Sw 98th Street Road 2 2 1,495 $196,000 $131 2 days
9429 Sw 98th Terrace 3 3 2,486 $399,900 $160 2 days
16320 Sw 13th Terrace 3 2 1,794 $300,000 $167 2 days
9115 Sw 103rd Lane 2 2 1,144 $120,000 $104 2 days
6612 Sw 91st Circle 2 2 1,696 $310,000 $182 2 days
8760 Sw 98th Street Road Unit A 2 2 1,411 $175,000 $124 2 days
9614 Sw 53rd Circle 3 2 1,776 $239,900 $135 2 days
10233 Sw 84th Lane Road 3 3 2,907 $611,230 $210 2 days
10958 Sw 86th Court 2 2 960 $190,000 $197 2 days
2084 Nw 50th Circle 3 2 1,901 $335,000 $176 2 days
10327 Sw 96th Loop 2 2 2,019 $397,200 $196 2 days
9753 Sw 103rd Avenue 3 3 2,599 $439,900 $169 2 days
6118 Sw 97th Place 3 2 2,033 $329,999 $162 3 days
5579 Sw 85th Avenue Road 4 2 1,853 $384,000 $207 3 days
8165 Sw 108th Loop 2 2 1,546 $219,500 $141 3 days
10134 Sw 75th Street Road 2 2 1,703 $328,888 $193 3 days
11299 Sw 71st Terrace Road 3 2 1,677 $239,900 $143 3 days
7139 Sw 91st Court 2 2 1,556 $255,000 $163 3 days
9316 Sw 94th Loop 2 2 1,772 $259,900 $146 3 days
9801 Sw 89th Loop 2 2 1,857 $279,900 $150 3 days
9612 Sw 86th Place 3 3 2,635 $548,845 $208 3 days
9659 Sw 95th Terrace Unit B 2 2 1,412 $145,000 $102 4 days
4337 Nw 55th Court 3 3 2,360 $499,000 $211 4 days
6868 Sw 95th Circle 3 3 2,659 $477,800 $179 4 days
8346 Sw 97th Avenue 3 3 2,307 $525,000 $227 4 days
4528 Nw 54th Terrace 2 3 2,056 $469,000 $228 5 days
8701 Sw 88th Place 3 2 1,998 $329,900 $165 6 days
11145 Sw 79th Avenue 2 2 1,024 $169,000 $165 6 days
4497 Nw 54th Terrace 3 3 2,172 $475,000 $218 7 days
5086 Nw 35th Place 3 3 2,057 $445,000 $216 8 days
8522 Sw 93rd Circle 3 3 2,646 $603,900 $228 8 days
10838 Sw 78th Court 2 2 1,102 $165,000 $149 8 days
6138 Sw 89th Lane Road 3 2 1,857 $287,000 $154 8 days
8413 Sw 54th Loop 2 2 1,433 $299,999 $209 8 days
10214 Sw 84th Street Road 2 2 2,145 $522,005 $243 8 days
8533 Sw 91st Circle 3 2 2,969 $645,000 $217 8 days
10192 Sw 84th Street Road 3 3 2,373 $548,400 $231 8 days
10213 Sw 84th Lane Road 3 3 2,373 $555,005 $233 8 days
10195 Sw 84th Lane Road 2 2 2,145 $539,125 $251 8 days
10219 Sw 84th Lane Road 2 2 2,145 $538,635 $251 8 days
9391 Sw 66th Loop 3 2 1,596 $275,000 $172 8 days
8129 Sw 117th Loop 2 2 1,135 $199,000 $175 8 days
5585 Sw 85th Avenue Road 3 2 1,663 $399,000 $239 8 days
8569 Sw 88th Loop 2 2 1,578 $255,000 $161 8 days
9562 Sw 63rd Loop 2 2 1,904 $444,800 $233 9 days
Average: 2.5 2.1 1,782 $320,158 $176 110 days
Viewing 1 - 50 of 686
Viewing 1 - 50 of 686
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10302 Sw 84th Street Road 3 2 2,678 $583,165 $217 1 day
10715 Sw 102nd Lane 2 2 2,142 $472,115 $220 0 days
6630 Sw 91st Circle 2 2 1,696 $318,813 $187 0 days
8392 Sw 109th Lane Rd 2 2 988 $159,900 $161 2 days
8060 Sw 78th Terrace Road 3 2 1,576 $249,000 $157 8 days
8484 Sw 108th Street 3 2 1,693 $169,000 $99 8 days
9642 Sw 95th Loop 2 2 1,772 $318,950 $179 7 days
11182 Sw 71st Ct 3 2 2,126 $349,888 $164 5 days
9885 Sw 90th Avenue Unit D 2 2 1,858 $169,000 $90 3 days
9260 Sw 89th Court Road Unit C 2 2 1,237 $139,000 $112 2 days
10210 Sw 93rd Avenue 2 2 1,008 $149,900 $148 8 days
8475 Sw 91st Place Unit A 2 2 1,368 $159,900 $116 3 days
2160 Nw 50th Circle 3 2 2,138 $349,000 $163 4 days
15410 Sw 14th Avenue Road 3 2 1,702 $180,000 $105 10 days
10431 Sw 105th Terrace 2 2 1,767 $405,760 $229 0 days
8644 Sw 108th Street 2 2 1,062 $224,900 $211 7 days
6141 Sw 96th Place 2 2 1,451 $237,119 $163 15 days
9940 Sw 61st Terrace 3 2 1,623 $236,000 $145 5 days
10081 Sw 100th Avenue 2 2 960 $65,000 $67 9 days
11583 Sw 72nd Circle 3 2 2,323 $330,000 $142 9 days
9270 Sw 90th Street 2 2 1,784 $239,900 $134 0 days
9441 Sw 85th Terrace Unit A 2 2 1,541 $184,900 $119 13 days
10050 Sw 106th Circle 3 3 2,472 $595,850 $241 3 days
9102 Sw 73rd Lane 2 2 1,708 $306,603 $179 11 days
10801 Sw 71st Avenue 3 2 2,069 $400,000 $193 7 days
15619 Sw 11th Terrace Road 3 2 2,285 $295,000 $129 9 days
16296 Sw 15th Court 3 2 1,768 $279,999 $158 11 days
6482 Sw 81st Street 2 2 1,192 $150,000 $125 11 days
10961 Sw 84th Avenue 2 2 1,224 $174,777 $142 8 days
8447 Sw 82nd Circle 3 2 1,720 $349,999 $203 4 days
8971 Sw 75th Loop 3 2 1,959 $388,000 $198 7 days
8708 Sw 60th Circle 3 2 1,597 $220,000 $137 19 days
9133 Sw 82nd Lane 3 3 2,325 $720,000 $309 7 days
7559 Sw 97th Avenue 2 2 1,865 $329,000 $176 27 days
6083 Sw 93rd Loop 3 2 1,851 $275,000 $148 26 days
8471 Sw 91st Street Unit A 2 2 1,829 $219,900 $120 3 days
9632 Sw 95th Court Unit A 2 2 1,412 $129,850 $91 3 days
1708 Sw 155th Place Road 3 2 1,646 $279,900 $170 20 days
8720 Sw 97th Street Unit F 2 2 1,369 $149,999 $109 9 days
11052 Sw 53rd Circle 3 2 1,506 $289,900 $192 16 days
8580 Sw 90th Lane Unit D 2 2 1,375 $109,999 $79 6 days
9199 Sw 70th Loop 3 3 2,530 $459,000 $181 9 days
9115 Sw 102nd Lane 2 2 1,040 $135,000 $129 37 days
7867 Sw 115th Loop 3 2 1,462 $179,900 $123 12 days
4504 Nw 32nd Street 3 2 1,524 $229,900 $150 31 days
11216 Nw 8th Lane 3 2 1,191 $211,900 $177 19 days
8806 Sw 83rd Circle 3 2 1,721 $289,900 $168 37 days
8841 Sw 91st Street Unit D 2 2 1,368 $161,000 $117 43 days
2197 Nw 55th Avenue Road 3 2 1,499 $299,999 $200 27 days
8309 Sw 79th Circle 3 2 1,502 $249,900 $166 34 days
Average: 2.4 2.1 1,724 $286,277 $161 101 days
Viewing 1 - 50 of 203
Viewing 1 - 50 of 203
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8526 Sw 91st Street Unit D 2 2 1,366 $124,900 $122,500 $89 13 days 9/11/26
8565 Sw 109th Street 2 2 960 $150,000 $142,000 $147 29 days 9/11/26
6125 Sw 96th Place 2 2 1,451 $244,999 $240,000 $165 91 days 9/11/26
9270 Sw 92nd Place Road 2 2 1,618 $244,900 $235,000 $145 164 days 9/11/26
8635 Sw 95th Street Unit B 2 2 1,484 $119,900 $85,000 $57 329 days 9/11/26
11481 Sw 82nd Court Road 3 3 2,340 $279,000 $279,000 $119 324 days 9/11/26
9563 Sw 71st Loop 3 2 1,958 $436,634 $430,430 $219 19 days 9/10/26
6390 Sw 84th Avenue 3 3 2,483 $544,660 $523,660 $210 34 days 9/10/26
8251 Sw 84th Place Road 3 2 2,161 $329,000 $310,000 $143 17 days 9/10/26
6094 Sw 93rd Circle 3 2 1,587 $289,000 $289,000 $182 53 days 9/10/26
8597 Sw 99th Circle 3 3 2,870 $759,630 $658,500 $229 0 days 9/10/26
9438 Sw 85th Avenue Unit B 2 2 1,541 $174,990 $163,000 $105 187 days 9/10/26
8018 Sw 83rd Place 3 2 1,576 $199,500 $185,000 $117 385 days 9/10/26
10202 Sw 84th Street Road 3 2 2,678 $553,415 $483,000 $180 9 days 9/9/26
6008 Sw 103rd Loop 3 2 1,763 $325,000 $310,000 $175 35 days 9/9/26
6795 Sw 114th Street Road 3 2 1,730 $239,995 $233,000 $134 102 days 9/9/26
4772 Nw 30th Place 3 2 1,910 $279,998 $265,000 $138 108 days 9/9/26
8841 Sw 91st Street Unit B 2 2 1,530 $149,900 $138,000 $90 113 days 9/9/26
9548 Sw 90th Street 2 2 1,706 $230,000 $218,000 $127 6 days 9/8/26
8644 Sw 59th Lane Road 2 2 1,976 $399,900 $376,000 $190 22 days 9/8/26
8170 Sw 109th Street Road 3 2 1,968 $239,900 $229,000 $116 74 days 9/8/26
9722 Sw 95th Court Unit C 2 2 1,412 $159,000 $153,000 $108 103 days 9/8/26
9064 Sw 91st Circle 3 2 2,021 $219,900 $219,900 $108 69 days 9/8/26
9181 Sw 91st Circle 3 2 2,021 $234,000 $225,000 $111 86 days 9/8/26
10064 Sw 88th Street 3 2 1,736 $299,900 $295,000 $169 119 days 9/8/26
6197 Sw 89th Street Road 2 2 1,813 $289,900 $289,900 $159 122 days 9/8/26
8071 Sw 109th Place Road 2 2 992 $140,000 $140,000 $141 91 days 9/7/26
6348 Sw 83rd Terrace 3 3 2,748 $512,150 $512,150 $186 0 days 9/4/26
10306 Sw 85th Place Road 2 2 2,145 $534,280 $467,000 $217 4 days 9/4/26
10040 Sw 98th Avenue 2 2 1,144 $149,250 $150,000 $131 75 days 9/4/26
6027 Sw 93rd Circle 2 2 1,404 $323,323 $318,000 $226 144 days 9/4/26
8837 Sw 79th Loop 3 2 1,959 $365,000 $360,000 $183 71 days 9/3/26
8156 Sw 108th Lane Road 3 2 2,362 $250,000 $245,000 $103 92 days 9/3/26
9755 Sw 94th Terrace Unit C 2 2 1,412 $151,900 $145,000 $102 264 days 9/3/26
10960 Sw 75th Avenue 2 2 1,260 $189,000 $187,000 $148 5 days 9/2/26
10321 Sw 107th Court 2 2 1,767 $405,675 $350,000 $198 50 days 9/2/26
9537 Sw 53rd Circle 3 2 1,769 $210,049 $201,000 $113 42 days 9/2/26
9326 Sw 97th Circle 2 2 1,970 $339,900 $329,000 $167 81 days 9/2/26
1715 Sw 157th Place Road 3 2 1,742 $255,000 $255,000 $146 125 days 9/2/26
6208 Sw 82nd Terrace Road 3 4 2,808 $565,720 $533,100 $189 109 days 9/2/26
8650 Sw 83rd Loop 2 2 2,635 $325,000 $315,000 $119 2 days 9/1/26
6631 Sw 91st Circle 2 2 1,756 $298,888 $295,000 $167 73 days 9/1/26
6158 Sw 96th Place 2 2 1,451 $236,999 $239,999 $165 95 days 9/1/26
16215 Sw 15th Court 3 2 1,859 $329,900 $325,000 $174 52 days 9/1/26
8430 Sw 108th Place Road 3 2 1,969 $299,999 $285,000 $144 140 days 9/1/26
640 Sw 77th Circle 4 2 2,005 $306,900 $306,900 $153 0 days 8/31/26
8370 Sw 99th Terrace 3 3 2,893 $614,000 $600,000 $207 3 days 8/31/26
15854 Sw 13th Circle 3 2 1,799 $260,000 $258,000 $143 7 days 8/31/26
10938 Sw 84th Avenue 2 2 1,180 $181,500 $179,000 $151 15 days 8/31/26
7777 Sw 80th Place Road 2 2 1,737 $299,995 $290,000 $166 17 days 8/31/26
Average: 2.4 2.1 1,729 $293,059 $281,974 $159 98 days
Viewing 1 - 50 of 890
Viewing 1 - 50 of 890