Sign up to stay up to date on the Manon Landing Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9674 Sw 93rd Loop 3 2 2,405 $399,500 $166 1 day
7352 Sw 112th Place 2 2 1,783 $294,800 $165 1 day
6109 Sw 84th Place Road 2 2 1,935 $285,000 $147 1 day
8386 Sw 105th Place 2 2 864 $189,000 $218 1 day
4095 Nw 44th Circle 2 2 1,614 $300,250 $186 1 day
5279 Nw 25th Loop 2 2 1,228 $245,000 $199 1 day
4896 Nw 39th Loop 2 2 1,816 $325,900 $179 1 day
4892 Nw 39th Loop 4 2 2,034 $348,740 $171 1 day
9537 Sw 53rd Circle 3 2 1,774 $299,000 $168 1 day
9456 Sw 106th Avenue 3 2 2,476 $549,900 $222 1 day
11679 Sw 72nd Circle 3 2 1,785 $363,888 $203 2 days
9794 Sw 89th Loop 2 2 1,766 $299,500 $169 2 days
4811 Nw 30th Place 3 2 1,442 $333,333 $231 2 days
2350 Nw 59th Avenue 3 2 2,019 $364,999 $180 2 days
10717 Sw 71st Circle 2 2 1,869 $339,000 $181 2 days
8776 Sw 116th Street Road 2 2 1,312 $194,888 $148 2 days
8144 Sw 108th Loop 2 2 1,193 $229,888 $192 2 days
9166 Sw 62nd Terrace Road 4 2 2,032 $384,999 $189 3 days
5878 Sw 102nd Lane 2 2 1,489 $219,000 $147 3 days
8934 Sw 102nd Lane 2 2 960 $174,444 $181 3 days
8858 Sw 78th Street Road 2 2 1,747 $409,900 $234 3 days
9030 Sw 102nd Lane 2 2 999 $180,000 $180 3 days
7288 Sw 99th Circle 2 2 1,596 $358,000 $224 4 days
8016 Sw 81st Loop 3 2 1,630 $319,000 $195 4 days
8730 Sw 60th Circle 3 2 1,510 $265,000 $175 5 days
3586 Nw 55th Circle 2 2 1,636 $385,000 $235 5 days
10061 Sw 100th Avenue 2 2 1,144 $200,000 $174 5 days
3276 Nw 44th Court 3 2 1,224 $249,900 $204 5 days
9755 Sw 76th Lane Road 2 2 1,447 $377,773 $261 5 days
11115 Sw 53rd Circle 3 2 1,973 $440,000 $223 5 days
10980 Sw 62nd Avenue Road 3 2 1,526 $199,900 $130 5 days
6448 Sw 94th Circle 2 2.5 2,304 $669,000 $290 6 days
9184 Sw 73rd Lane 3 2 1,614 $384,483 $238 6 days
11570 Sw 89th Avenue 3 2 1,604 $289,900 $180 6 days
8477 Sw 60th Court 3 2 1,523 $293,900 $192 6 days
7899 Sw 89th Loop 2 2 1,747 $372,000 $212 7 days
10869 Sw 71st Circle 3 2 1,786 $369,900 $207 7 days
11663 Sw 72nd Circle 3 2 1,375 $289,000 $210 7 days
9480 Sw 92nd Court 2 2 1,772 $334,900 $188 7 days
5803 Sw 100th Lane 3 2 1,733 $284,777 $164 8 days
10400 Sw 99th Avenue 2 2 1,308 $185,000 $141 8 days
6174 Sw 86th Lane 3 2 1,884 $255,000 $135 8 days
9250 Sw 96th Court Road 3 2 1,812 $319,900 $176 8 days
10091 Sw 97th Lane 3 2 2,118 $426,000 $201 8 days
9119 Sw 57th Place Road 3 3.5 2,808 $574,999 $204 9 days
9430 Sw 102nd Place 2 2 1,040 $179,900 $172 9 days
9020 Sw 78th St Road 2 2 1,958 $425,000 $217 9 days
6370 Sw 97th Terrace Road 2 2 1,701 $403,000 $236 9 days
10081 Sw 92nd St Road 2 2 1,501 $289,000 $192 9 days
6143 Sw 93rd Loop 3 2 1,844 $329,490 $178 9 days
Average: 2.5 2.1 1,760 $343,109 $194 64 days
Viewing 1 - 50 of 406
Viewing 1 - 50 of 406
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1901 Nw 57th Court 3 2 1,651 $265,000 $160 2 days
11224 Sw 79th Terrace 2 2 960 $199,999 $208 1 day
2338 Nw 53rd Avenue Road 3 2 1,514 $294,900 $194 10 days
7938 Sw 74th Loop 3 2 2,268 $365,984 $161 2 days
5752 Nw 18th Street 3 2 2,042 $335,000 $164 0 days
8286 Sw 106th Street 2 2 1,158 $195,000 $168 2 days
9983 Sw 66th Lane 3 2 2,413 $567,765 $235 1 day
9183 Sw 102nd Circle 2 2 1,421 $249,900 $175 5 days
8571 Sw 105th Place 2 2 1,032 $182,000 $176 3 days
16162 Sw 15th Court 2 2 1,535 $279,900 $182 14 days
9322 Sw 77th Street 2 2 1,671 $387,500 $231 2 days
9573 Sw 70th Loop 2 2 1,556 $314,413 $202 16 days
9583 Sw 90th Street 3 2 2,301 $325,000 $141 16 days
10042 Sw 88th Court 2 2 1,144 $195,000 $170 9 days
10058 Sw 62nd Circle 3 2 1,364 $239,900 $175 7 days
No address 2 2 1,353 $275,000 $203 7 days
11507 Sw 72nd Circle 3 2 1,975 $345,000 $174 18 days
5827 Sw 100th Lane 3 2 1,499 $269,000 $179 5 days
9427 Sw 52nd Loop 3 2 1,662 $375,000 $225 22 days
8599 Sw 60th Court 2 2 1,676 $259,900 $155 8 days
9793 Sw 63rd Loop 4 2 2,186 $444,900 $203 17 days
8869 Sw 81st Loop 3 3 2,865 $540,000 $188 7 days
8051 Sw 109 Place 2 2 1,048 $219,000 $208 3 days
10640 Sw 98th Lane 2 2 2,019 $425,000 $210 26 days
8884 Sw 76th Lane 3 2 2,128 $360,000 $169 0 days
10590 Sw 91st St Road 2 2 2,104 $435,000 $206 9 days
9805 Sw 97th Lane 2 2 1,732 $286,811 $165 14 days
8465 Sw 52nd Lane Road 3 2 1,662 $407,360 $245 20 days
5479 Nw 43rd Lane Road 4 2 2,034 $361,990 $177 36 days
10934 Sw 84th Avenue 3 2 1,420 $215,000 $151 0 days
10644 Sw 71st Avenue 3 2.5 2,437 $419,000 $171 31 days
16387 Sw 14th Avenue Road 2 2 1,738 $286,900 $165 33 days
8488 Sw 82nd Circle 3 2 1,851 $364,000 $196 3 days
4358 Nw 57th Avenue 3 2.5 1,854 $439,000 $236 24 days
8360 Sw 79th Circle 2 2 1,319 $274,000 $207 32 days
6148 Sw 93rd Loop 3 2 1,816 $328,490 $180 3 days
8564 Sw 107th Place 2 2 1,086 $184,999 $170 23 days
8071 Sw 109th Place Road 2 2 992 $204,888 $206 17 days
6100 Sw 105th Place 3 2 1,363 $225,000 $165 2 days
10057 Sw 77th Loop 2 2 1,762 $410,014 $232 10 days
8012 Sw 81st Loop 3 2 1,604 $279,000 $173 23 days
5560 Nw 40th Loop 2 2 1,470 $335,000 $227 20 days
5861 Sw 93rd Circle 3 2 1,656 $367,763 $222 49 days
7185 Sw 99th Circle 3 2 1,620 $368,863 $227 34 days
9507 Sw 70th Loop 3 3 2,538 $614,400 $242 21 days
8702 Sw 94th Street Unit F 2 2 1,482 $195,000 $131 52 days
8409 Sw 54th Loop 4 2 1,580 $321,770 $203 6 days
5400 Sw 109th Place Road 3 2 1,854 $299,900 $161 49 days
4396 Nw 57th Avenue 4 2 2,034 $349,990 $172 46 days
5553 Nw 40th Loop 3 2 1,513 $310,000 $204 51 days
Average: 2.7 2.1 1,750 $331,413 $189 57 days
Viewing 1 - 50 of 120
Viewing 1 - 50 of 120
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7800 Sw 117th Street Road 2 2 1,218 $264,900 $255,000 $209 9 days 9/27/23
8518 Sw 86th Terrace 3 2 2,561 $465,000 $450,000 $175 109 days 9/27/23
9270 Sw 92nd Lane 2 2 1,648 $229,900 $215,000 $130 110 days 9/27/23
10832 Sw 87 Terrace 2 2 960 $205,900 $197,500 $205 45 days 9/26/23
6215 Sw 93rd Loop 4 2 2,034 $329,990 $329,990 $162 160 days 9/26/23
11261 Sw 63rd Terrace Road 3 2 1,336 $210,000 $213,000 $159 2 days 9/25/23
7395 Sw 76th Terrace 4 3 2,267 $365,480 $365,480 $161 16 days 9/25/23
7531 Sw 77th Avenue 4 3 2,267 $380,480 $380,480 $167 13 days 9/25/23
11726 Sw 72nd Circle 2 2 1,882 $329,000 $334,000 $177 20 days 9/25/23
8596 Sw 86th Circle 3 2 1,713 $374,500 $365,000 $213 47 days 9/25/23
15385 Sw 14th Avenue Road 3 2 2,522 $415,000 $405,000 $160 35 days 9/25/23
5603 Sw 85th Avenue Road 3 2 1,662 $377,130 $372,130 $223 99 days 9/25/23
6209 Sw 93rd Loop 3 2 1,816 $314,990 $310,785 $171 153 days 9/25/23
10952 Sw 79th Avenue 2 1 840 $159,900 $159,900 $190 228 days 9/23/23
7760 Sw 74th Loop 2 2 1,544 $293,280 $295,875 $191 8 days 9/22/23
6119 Sw 93rd Circle 2 2 1,656 $345,500 $295,000 $178 5 days 9/22/23
4957 Nw 35th Lane Road 2 2 1,855 $395,000 $380,000 $204 53 days 9/22/23
9636 Sw 102nd Terrace 2 2 1,651 $445,500 $415,000 $251 94 days 9/22/23
5181 Nw 43rd Lane Road 3 2 1,844 $324,990 $327,335 $177 117 days 9/22/23
1926 Nw 50th Circle 2 2 1,062 $224,707 $218,000 $205 118 days 9/22/23
6206 Sw 95th Place 2 2 1,167 $289,999 $284,900 $244 268 days 9/22/23
7173 Sw 99th Circle 3 2 1,614 $299,000 $299,000 $185 17 days 9/21/23
10945 Sw 77th Court 2 2 1,008 $209,000 $205,000 $203 48 days 9/21/23
5003 Nw 32nd Street 3 2 1,441 $285,000 $278,000 $192 54 days 9/21/23
2230 Nw 59th Terrace 2 2 1,711 $254,999 $255,000 $149 8 days 9/20/23
9749 Sw 89th Loop 3 2 1,857 $310,000 $295,000 $158 311 days 9/20/23
11538 Sw 72nd Cir 3 2.5 1,664 $278,800 $270,000 $162 18 days 9/19/23
9093 Sw 91st Circle 2 2 1,629 $260,000 $240,000 $147 45 days 9/19/23
11090 Sw 71st Terrace Road 2 2 1,496 $279,900 $275,900 $184 30 days 9/18/23
5591 Sw 85th Avenue Road 3 2 1,662 $403,570 $403,570 $242 30 days 9/17/23
8474 Sw 61st Terrace Road 3 2 1,631 $225,000 $220,000 $134 1 day 9/15/23
6818 Sw 113th Place 3 2 2,041 $394,900 $391,000 $191 18 days 9/15/23
9325 Sw 70th Loop 2 2 1,973 $436,634 $436,000 $220 2 days 9/15/23
11574 Sw 69th Circle 3 2 2,179 $375,000 $375,000 $172 2 days 9/15/23
6196 Sw 84th Place Road 3 2 1,770 $268,000 $260,000 $146 36 days 9/15/23
6149 Sw 84th Lane 2 2 1,791 $249,900 $251,000 $140 17 days 9/14/23
9086 Sw 102nd Circle 2 2 1,177 $255,000 $245,000 $208 28 days 9/14/23
9740 Sw 100th Street 2 2 924 $189,900 $189,900 $205 28 days 9/14/23
4677 Nw 51st Terrace Road 2 2 1,816 $297,990 $298,785 $164 201 days 9/14/23
10330 Sw 98th Terrace 2 1 864 $129,500 $120,000 $138 19 days 9/13/23
10788 Sw 53rd Circle 3 2 1,843 $307,000 $307,000 $166 2 days 9/13/23
10546 Sw 91st Street Road 2 2 1,983 $399,000 $380,000 $191 13 days 9/13/23
5947 Sw 98th Street Road 2 2 1,158 $194,900 $187,000 $161 25 days 9/13/23
6226 Sw 93rd Loop 3 2 1,816 $322,990 $317,990 $175 48 days 9/13/23
4682 Nw 51st Terrace Road 3 2 1,816 $304,990 $304,990 $167 233 days 9/13/23
8408 Sw 93rd Circle 3 3 2,593 $585,500 $575,000 $221 4 days 9/12/23
9099 Sw 78th Street Road 2 2 1,344 $326,900 $330,000 $245 11 days 9/12/23
6192 Sw 89th Lane Road 3 2 1,857 $345,000 $340,000 $183 5 days 9/12/23
6373 Sw 111th Place 2 2 1,008 $209,900 $198,000 $196 22 days 9/12/23
15719 Sw 16th Avenue Road 3 2 1,676 $299,999 $292,500 $174 50 days 9/12/23
Average: 2.5 2.1 1,681 $313,526 $305,907 $181 59 days
Viewing 1 - 50 of 709
Viewing 1 - 50 of 709