Sign up to stay up to date on the Ocala National Golf Club Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11575 Sw 74th Court 3 2 1,449 $239,900 $165 2 days
11536 Sw 70th Court 2 2 1,557 $210,000 $134 2 days
11371 Sw 76th Court 2 2 1,267 $239,000 $188 3 days
15235 Sw 14th Avenue Road 3 2 1,802 $326,000 $180 4 days
2369 Nw 53rd Avenue Road 3 2 1,840 $344,900 $187 5 days
9580 Sw 90th Street 3 2 1,812 $299,000 $165 5 days
7249 Sw 93rd Avenue 3 2 1,415 $288,800 $204 5 days
4221 Nw 57th Avenue 2 2.5 2,667 $629,000 $235 6 days
9777 Sw 63rd Loop 3 3 2,501 $695,000 $277 6 days
9526 Sw 92nd Place Road 2 2 1,896 $299,000 $157 6 days
4015 Nw 85th Terrace 4 5 6,388 $5,199,999 $814 6 days
9400 Sw 106th Avenue 2 2 1,651 $374,700 $226 6 days
9597 Sw 92nd Street Road 2 2 1,462 $234,900 $160 8 days
8512 Sw 94th Circle 2 2 2,097 $444,900 $212 8 days
7174 Sw 113th Loop 2 2 1,382 $239,900 $173 8 days
8389 Sw 108th Place 3 2 1,705 $246,000 $144 8 days
5090 Nw 80th Avenue Road 3 3 3,384 $998,000 $294 8 days
8445 Sw 93rd Circle 3 2 2,659 $625,000 $235 9 days
8498 Sw 109th Lane Road 2 2 960 $219,900 $229 9 days
9541 Sw 93rd Loop 3 2 1,394 $285,000 $204 9 days
7709 Sw 86th Court 2 2 1,747 $361,900 $207 9 days
5159 Nw 18th Street 3 2 1,849 $288,750 $156 9 days
8823 Sw 104th Circle 2 2 1,983 $390,000 $196 9 days
5135 Nw 82nd Court 4 3 3,286 $699,000 $212 9 days
2085 Nw 50th Circle 2 2 1,704 $319,500 $187 9 days
15692 Sw 16th Terrace 3 2 1,647 $270,000 $163 10 days
9118 Sw 65th Loop 3 2.5 1,415 $365,000 $257 10 days
9882 Sw 89th Lane Road 3 2 1,812 $329,000 $181 10 days
15862 Sw 16th Avenue Road 2 2 1,200 $258,000 $215 11 days
9710 Sw 103rd Terrace 3 2 1,469 $334,900 $227 12 days
5543 Sw 85th Avenue Road 4 2 1,583 $320,000 $202 12 days
9937 Sw 69th Street 3 2 1,938 $390,000 $201 12 days
8902 Sw 75th Loop 2 2 1,747 $415,000 $237 12 days
4361 Nw 55th Court 4 2 2,038 $329,000 $161 13 days
71 Golf View Drive 3 2 1,928 $389,000 $201 13 days
8513 Sw 82nd Circle 3 2 1,827 $335,000 $183 13 days
8546 Sw 79th Avenue 2 2 1,497 $308,900 $206 14 days
6751 Sw 114 Street Road 2 2 1,378 $275,999 $200 15 days
5858 Nw 27th Place 3 2 2,382 $425,000 $178 15 days
4340 Nw 56th Court 2 2.5 2,054 $444,900 $216 16 days
9726 Sw 92nd Street 3 3 2,711 $475,000 $175 16 days
8320 Sw 54th Loop 2 2 1,433 $304,010 $212 16 days
8315 Sw 54th Loop 2 2 1,433 $310,410 $216 16 days
5855 Sw 87th Avenue 2 2 1,471 $336,560 $228 16 days
15781 Sw 16th Avenue Road 3 2 1,647 $314,000 $190 17 days
7750 Sw 87th Avenue 2 2 2,118 $429,900 $202 17 days
2051 Nw 50th Avenue 2 2 1,569 $275,000 $175 17 days
11039 Sw 69th Circle 4 2.5 2,338 $415,000 $177 17 days
9462 Sw 52nd Loop 3 2 2,163 $419,914 $194 18 days
8811 Sw 77th Terrace 3 2 1,855 $349,943 $188 18 days
Average: 2.6 2.1 1,827 $395,181 $197 96 days
Viewing 1 - 50 of 325
Viewing 1 - 50 of 325
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9409 Sw 96th Street 2 2 1,500 $225,000 $150 2 days
9930 Sw 69th Lane 3 2 1,958 $424,424 $216 1 day
3901 Nw 49th Court 2 2 1,666 $350,000 $210 10 days
8470 Sw 108th Loop 2 2 1,555 $241,500 $155 7 days
9863 Sw 76th Place Road 3 3 2,529 $559,000 $221 0 days
11539 Sw 89th Court 2 2 1,216 $225,000 $185 5 days
11730 Sw 72nd Circle 3 2 2,020 $354,500 $175 5 days
10956 Sw 83rd Avenue 2 2 1,216 $189,000 $155 2 days
8290 Sw 108th Place Road 3 2 1,919 $269,888 $140 9 days
4344 Nw 57th Avenue 3 2 1,884 $460,000 $244 1 day
7722 Sw 117th Street Road 3 2 1,538 $269,850 $175 24 days
5464 Nw 46th Lane Road 3 2 1,622 $300,000 $184 4 days
15693 Sw 16th Terrace 3 2 1,875 $298,576 $159 6 days
10963 Sw 80th Court 2 2 1,160 $225,000 $193 16 days
16345 Sw 14th Avenue Road 3 2 1,676 $289,703 $172 32 days
9674 Sw 95th Loop 3 3 2,500 $437,500 $175 4 days
11610 Sw 75th Circle 3 2.5 2,022 $380,000 $187 39 days
9281 Sw 109th Lane 2 2 1,432 $199,000 $138 16 days
9124 Sw 65th Loop 3 2 2,164 $493,500 $228 6 days
8912 Sw 101st Circle 2 2 1,651 $390,000 $236 12 days
9120 Sw 85th Place 3 2 2,659 $570,000 $214 31 days
6722 Sw 111th Loop 3 2 1,967 $364,800 $185 38 days
7313 Sw 115th Place 2 2 1,379 $249,599 $181 9 days
9726 Sw 76th Lane Road 2 2 1,447 $280,082 $193 22 days
11470 Sw 75th Terrace Road 3 2 1,735 $280,000 $161 36 days
8455 Sw 55 Street Road 2 2 1,948 $449,950 $230 51 days
5442 Sw 85 Avenue Road 2 2 1,433 $307,410 $214 30 days
9143 Sw 70th Loop 2 2 1,908 $362,000 $189 1 day
9711 Sw 97th Lane 2 2 1,936 $279,999 $144 28 days
16231 Sw 14th Avenue Road 3 2 2,093 $344,900 $164 60 days
8274 Sw 52nd Lane Road 3 2 1,662 $361,000 $217 69 days
10943 Sw 83rd Avenue 2 2 1,000 $220,000 $220 48 days
9790 Sw 92nd Street 2 2 2,297 $480,000 $208 64 days
5448 Sw 85th Avenue Road 2 2 1,433 $303,170 $211 52 days
5455 Sw 85th Avenue Road 2 2 1,433 $285,100 $198 59 days
5463 Sw 85th Avenue Road 2 2 1,433 $292,120 $203 32 days
5454 Sw 85th Avenue Road 4 2 1,850 $304,610 $164 8 days
4982 Nw 39th Loop 4 3.5 2,836 $504,990 $178 45 days
4207 Nw 48th Terrace Road 3 2 1,844 $328,205 $177 59 days
9672 Sw 63rd Loop 2 2 1,545 $340,000 $220 21 days
8294 Sw 52nd Lane Road 3 2 1,662 $357,380 $215 73 days
8825 Sw 103rd Circle 3 3 2,703 $439,999 $162 30 days
5632 Nw 39th Lane 3 2 1,840 $325,000 $176 64 days
4195 Nw 48th Terrace Road 4 2 2,034 $338,740 $166 54 days
8358 Sw 52nd Lane Road 3 2 1,662 $347,240 $208 85 days
8344 Sw 54th Loop 4 2 1,580 $306,640 $194 77 days
6059 Sw 93rd Circle 2 2 1,655 $344,500 $208 81 days
6503 Sw 97th Terrace Road 3 3 2,544 $657,900 $258 73 days
7835 Sw 97th Circle 3 3 2,534 $498,500 $196 91 days
9175 Sw 89th Loop 3 2 2,952 $524,750 $177 93 days
Average: 2.6 2.1 1,839 $346,774 $188 88 days
Viewing 1 - 50 of 85
Viewing 1 - 50 of 85
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4211 Nw 48th Terrace Road 4 2 2,034 $343,740 $341,560 $167 23 days 10/8/24
6752 Sw 91st Circle 2 2 1,696 $362,263 $428,000 $252 70 days 10/8/24
5481 Sw 92nd Avenue Road 2 2 2,049 $584,485 $584,485 $285 2 days 10/4/24
11111 Sw 73rd Circle 3 2 2,070 $349,888 $330,000 $159 2 days 10/4/24
8908 Sw 84th Circle 3 2 1,709 $334,500 $325,000 $190 68 days 10/4/24
9798 Sw 63rd Loop 2 2 1,675 $358,888 $330,000 $197 147 days 10/4/24
10364 Sw 99th Street 2 2 2,049 $449,900 $437,000 $213 177 days 10/4/24
2100 Nw 56 Terrace 2 2 1,692 $232,000 $240,000 $141 50 days 10/3/24
9690 Sw 82nd Street Road 3 3 2,171 $493,900 $490,000 $225 115 days 10/3/24
9794 Sw 92nd Street 2 2 2,079 $425,000 $405,000 $194 138 days 10/3/24
9399 Sw 71st Loop 3 2 2,653 $578,875 $575,000 $216 70 days 10/1/24
8635 Sw 108th Street 2 2 1,124 $205,000 $200,000 $177 27 days 9/30/24
8827 Sw 61st Loop 2 2.5 2,110 $451,154 $435,000 $206 36 days 9/30/24
5839 Sw 86th Ave Road 2 2 1,889 $424,160 $388,160 $205 56 days 9/30/24
4974 Nw 39th Loop 4 3.5 2,836 $499,990 $496,490 $175 41 days 9/30/24
8919 Sw 86th Loop 3 2 1,996 $529,900 $505,000 $253 35 days 9/30/24
11646 Sw 72nd Circle 3 2 1,752 $274,888 $240,000 $136 84 days 9/28/24
5374 Nw 46th Lane Road 2 2 1,614 $285,000 $275,000 $170 17 days 9/27/24
8178 Sw 92nd Circle 3 2 2,096 $429,000 $419,000 $199 58 days 9/27/24
9037 Sw 79th Lane 2 2 1,953 $394,900 $379,000 $194 56 days 9/27/24
8392 Sw 109th Lane Road 2 2 988 $175,000 $163,000 $164 93 days 9/27/24
8715 Sw 83rd Loop 2 2 1,737 $369,900 $340,000 $195 88 days 9/27/24
5531 Sw 85th Avenue Road 2 2 1,433 $288,050 $276,550 $192 202 days 9/27/24
4919 Nw 39th Loop 3 2 1,844 $322,990 $322,990 $175 154 days 9/26/24
9915 Sw 100th Terrace Road 2 2 1,469 $325,000 $317,500 $216 157 days 9/26/24
9685 Sw 97th Street 2 2 1,230 $225,000 $210,000 $170 55 days 9/25/24
4970 Nw 39th Loop 4 3.5 2,836 $524,930 $516,930 $182 37 days 9/25/24
10838 Sw 71st Circle 2 2 1,797 $284,999 $280,000 $155 239 days 9/25/24
6683 Sw 97th Terrace Road 3 2 1,958 $499,000 $460,000 $234 304 days 9/25/24
11071 Sw 73rd Court 2 2 1,400 $225,000 $224,000 $160 55 days 9/24/24
8815 Sw 83rd Court Road 3 2 2,357 $425,000 $400,000 $169 59 days 9/24/24
5805 Sw 87th Court Road 2 2 1,405 $329,600 $329,600 $234 22 days 9/23/24
1728 Sw 155th Place Road 3 2 2,092 $324,934 $320,000 $152 86 days 9/23/24
7251 Sw 94th Court 3 2 1,958 $439,000 $435,000 $222 49 days 9/23/24
10561 Sw 91st Street Road 3 2 1,651 $365,900 $360,000 $218 9 days 9/20/24
1940 Nw 57th Court 3 2 2,335 $380,000 $350,000 $149 84 days 9/20/24
9451 Sw 96th Street 2 2 1,744 $239,999 $220,000 $126 129 days 9/20/24
6551 Sw 97th Terrace Road 2 2 1,675 $434,800 $430,000 $256 78 days 9/20/24
5882 Sw 93rd Circle 2 2 1,471 $310,000 $298,000 $202 150 days 9/20/24
11684 Sw 72nd Circle 3 2 1,737 $349,000 $340,000 $195 204 days 9/20/24
9664 Sw 76th Lane Road 3 3 1,981 $325,000 $310,000 $156 39 days 9/19/24
8332 Sw 54th Loop 2 2 1,433 $306,110 $289,110 $201 41 days 9/19/24
3690 Nw 56th Avenue 2 2.5 2,755 $549,000 $500,000 $181 484 days 9/19/24
8651 Sw 86th Circle 3 2 2,171 $324,990 $310,000 $142 547 days 9/19/24
10095 Sw 76th Lane 2 2.5 2,599 $486,684 $465,000 $178 46 days 9/18/24
9774 Sw 74th Place 2 2 1,675 $325,900 $315,000 $188 109 days 9/18/24
9106 Sw 70th Loop 2 2 1,592 $299,992 $285,000 $179 6 days 9/17/24
4775 Nw 35th Lane Road 2 2 1,666 $345,000 $345,000 $207 9 days 9/17/24
4167 Nw 44th Circle 2 2 1,614 $284,990 $272,990 $169 94 days 9/17/24
9742 Sw 89th Loop 2 2 1,504 $229,000 $199,000 $132 391 days 9/17/24
Average: 2.6 2.2 1,836 $371,568 $361,087 $192 78 days
Viewing 1 - 50 of 467
Viewing 1 - 50 of 467