Sign up to stay up to date on the Ocala National Golf Club Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9674 Sw 93rd Loop 3 2 2,405 $399,500 $166 0 days
7352 Sw 112th Place 2 2 1,783 $294,800 $165 0 days
4095 Nw 44th Circle 2 2 1,614 $300,250 $186 0 days
5279 Nw 25th Loop 2 2 1,228 $245,000 $199 0 days
4896 Nw 39th Loop 2 2 1,816 $325,900 $179 0 days
4892 Nw 39th Loop 4 2 2,034 $348,740 $171 0 days
9456 Sw 106th Avenue 3 2 2,476 $549,900 $222 0 days
11679 Sw 72nd Circle 3 2 1,785 $363,888 $203 1 day
12 Hickory Course Way 4 2 2,326 $370,000 $159 1 day
9794 Sw 89th Loop 2 2 1,766 $299,500 $169 1 day
2350 Nw 59th Avenue 3 2 2,019 $364,999 $180 1 day
10717 Sw 71st Circle 2 2 1,869 $339,000 $181 1 day
8776 Sw 116th Street Road 2 2 1,312 $194,888 $148 1 day
8144 Sw 108th Loop 2 2 1,193 $229,888 $192 1 day
8858 Sw 78th Street Road 2 2 1,747 $409,900 $234 2 days
3586 Nw 55th Circle 2 2 1,636 $385,000 $235 4 days
9755 Sw 76th Lane Road 2 2 1,447 $377,773 $261 4 days
6448 Sw 94th Circle 2 2.5 2,304 $669,000 $290 5 days
9184 Sw 73rd Lane 3 2 1,614 $384,483 $238 5 days
10869 Sw 71st Circle 3 2 1,786 $369,900 $207 6 days
5267 Nw 78th Court 4 3 2,528 $739,000 $292 6 days
11663 Sw 72nd Circle 3 2 1,375 $289,000 $210 6 days
9250 Sw 96th Court Road 3 2 1,812 $319,900 $176 7 days
10091 Sw 97th Lane 3 2 2,118 $426,000 $201 7 days
9119 Sw 57th Place Road 3 3.5 2,808 $574,999 $204 8 days
6370 Sw 97th Terrace Road 2 2 1,701 $403,000 $236 8 days
10081 Sw 92nd St Road 2 2 1,501 $289,000 $192 8 days
9435 Sw 52nd Loop 3 2 2,196 $498,894 $227 9 days
8618 Sw 61st Loop 3 3 2,483 $624,426 $251 9 days
8486 Sw 108th Place 2 2 960 $197,900 $206 9 days
4324 Nw 55th Court 2 2 1,811 $390,000 $215 9 days
2535 Nw 53rd Avenue Road 3 2 2,040 $430,000 $210 9 days
9150 Sw 65th Loop 3 3 2,416 $568,865 $235 9 days
15680 Sw 13th Circle 2 2 1,917 $324,900 $169 11 days
2744 Nw 59th Terrace 3 2 2,331 $398,000 $170 12 days
8908 Sw 101st Circle 2 2 2,076 $499,000 $240 12 days
8872 Sw 109th Street 2 2 1,208 $208,000 $172 12 days
6871 Sw 117th Street 3 2 2,288 $385,000 $168 12 days
5532 Nw 27th Place 2 2 1,361 $317,500 $233 12 days
7424 Sw 111th Lane 3 2 1,625 $304,900 $187 12 days
2031 Nw 50th Avenue 3 2 1,704 $389,000 $228 13 days
6357 Sw 98th Circle 2 2 1,305 $294,492 $225 13 days
7094 Sw 115th Loop 2 2 1,376 $254,900 $185 13 days
8151 Sw 109th Street Road 2 2 988 $220,000 $222 13 days
2478 Nw 53rd Avenue Road 3 2 2,217 $398,000 $179 13 days
9326 Sw 70th Loop 2 2 1,868 $427,724 $228 15 days
9595 Sw 71st Loop 3 2 1,958 $499,900 $255 15 days
8471 Sw 52nd Lane Road 3 2 1,662 $397,350 $239 15 days
5055 Nw 21st Loop 3 2 1,704 $349,000 $204 16 days
10857 Sw 91st Terrace 2 2 1,288 $235,900 $183 16 days
Average: 2.6 2.2 1,939 $418,253 $209 65 days
Viewing 1 - 50 of 249
Viewing 1 - 50 of 249
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1901 Nw 57th Court 3 2 1,651 $265,000 $160 2 days
2338 Nw 53rd Avenue Road 3 2 1,514 $294,900 $194 10 days
9983 Sw 66th Lane 3 2 2,413 $567,765 $235 1 day
9183 Sw 102nd Circle 2 2 1,421 $249,900 $175 5 days
9573 Sw 70th Loop 2 2 1,556 $314,413 $202 16 days
9583 Sw 90th Street 3 2 2,301 $325,000 $141 16 days
11507 Sw 72nd Circle 3 2 1,975 $345,000 $174 18 days
9793 Sw 63rd Loop 4 2 2,186 $444,900 $203 17 days
4945 Nw 35th Lane Road 2 2 1,666 $350,000 $210 9 days
8869 Sw 81st Loop 3 3 2,865 $540,000 $188 7 days
8051 Sw 109 Place 2 2 1,048 $219,000 $208 3 days
10640 Sw 98th Lane 2 2 2,019 $425,000 $210 26 days
8884 Sw 76th Lane 3 2 2,128 $360,000 $169 0 days
10590 Sw 91st St Road 2 2 2,104 $435,000 $206 9 days
9805 Sw 97th Lane 2 2 1,732 $286,811 $165 14 days
8465 Sw 52nd Lane Road 3 2 1,662 $407,360 $245 20 days
5479 Nw 43rd Lane Road 4 2 2,034 $361,990 $177 36 days
10644 Sw 71st Avenue 3 2.5 2,437 $419,000 $171 31 days
16387 Sw 14th Avenue Road 2 2 1,738 $286,900 $165 33 days
29 Hickory Course Drive 5 3 2,605 $349,990 $134 33 days
8488 Sw 82nd Circle 3 2 1,851 $364,000 $196 3 days
4358 Nw 57th Avenue 3 2.5 1,854 $439,000 $236 24 days
8071 Sw 109th Place Road 2 2 992 $204,888 $206 17 days
10057 Sw 77th Loop 2 2 1,762 $410,014 $232 10 days
5560 Nw 40th Loop 2 2 1,470 $335,000 $227 20 days
5861 Sw 93rd Circle 3 2 1,656 $367,763 $222 49 days
7185 Sw 99th Circle 3 2 1,620 $368,863 $227 34 days
9507 Sw 70th Loop 3 3 2,538 $614,400 $242 21 days
8702 Sw 94th Street Unit F 2 2 1,482 $195,000 $131 52 days
8409 Sw 54th Loop 4 2 1,580 $321,770 $203 6 days
4396 Nw 57th Avenue 4 2 2,034 $349,990 $172 46 days
5553 Nw 40th Loop 3 2 1,513 $310,000 $204 51 days
4400 Nw 57th Avenue 3 2 1,844 $334,990 $181 46 days
9736 Sw 90th Street 2 2 1,660 $279,900 $168 26 days
11172 Sw 73rd Circle 2 2 1,780 $279,888 $157 56 days
5567 Sw 85th Avenue Road 4 2 1,850 $395,440 $213 34 days
4420 Nw 57th Avenue 4 2 2,034 $345,990 $170 29 days
10581 Sw 90th Street Road 2 2 1,651 $394,900 $239 21 days
10875 Sw 90th Terrace 2 2 1,224 $229,900 $187 63 days
8602 Sw 88th Loop 2 2 1,729 $280,000 $161 36 days
5579 Sw 85th Avenue Road 4 2 1,850 $394,860 $213 60 days
9555 Sw 65th Place 3 3 2,501 $565,000 $225 54 days
11614 Sw 75th Circle 3 2 1,994 $345,000 $173 62 days
6812 Sw 97th Terrace Road 3 2 2,122 $494,494 $233 26 days
10573 Sw 90th Street Road 2 2 1,651 $384,000 $232 74 days
10926 Sw 83rd Avenue 2 1 810 $168,888 $208 71 days
9862 Sw 104th Avenue 3 3 2,870 $512,000 $178 38 days
5157 Nw 43rd Lane Road 4 2 2,034 $342,530 $168 8 days
5149 Nw 43rd Lane Road 3 2 1,844 $331,530 $179 23 days
1137 Sw 156th Street 3 2 1,765 $324,900 $184 71 days
Average: 2.8 2.1 1,862 $356,261 $192 68 days
Viewing 1 - 50 of 80
Viewing 1 - 50 of 80
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7800 Sw 117th Street Road 2 2 1,218 $264,900 $255,000 $209 9 days 9/27/23
8518 Sw 86th Terrace 3 2 2,561 $465,000 $450,000 $175 109 days 9/27/23
10832 Sw 87 Terrace 2 2 960 $205,900 $197,500 $205 45 days 9/26/23
11726 Sw 72nd Circle 2 2 1,882 $329,000 $334,000 $177 20 days 9/25/23
8596 Sw 86th Circle 3 2 1,713 $374,500 $365,000 $213 47 days 9/25/23
15385 Sw 14th Avenue Road 3 2 2,522 $415,000 $405,000 $160 35 days 9/25/23
5603 Sw 85th Avenue Road 3 2 1,662 $377,130 $372,130 $223 99 days 9/25/23
6119 Sw 93rd Circle 2 2 1,656 $345,500 $295,000 $178 5 days 9/22/23
4957 Nw 35th Lane Road 2 2 1,855 $395,000 $380,000 $204 53 days 9/22/23
9636 Sw 102nd Terrace 2 2 1,651 $445,500 $415,000 $251 94 days 9/22/23
5181 Nw 43rd Lane Road 3 2 1,844 $324,990 $327,335 $177 117 days 9/22/23
2230 Nw 59th Terrace 2 2 1,711 $254,999 $255,000 $149 8 days 9/20/23
3120 Se 43rd Avenue 3 2 1,861 $349,000 $340,000 $182 5 days 9/19/23
11538 Sw 72nd Cir 3 2.5 1,664 $278,800 $270,000 $162 18 days 9/19/23
9093 Sw 91st Circle 2 2 1,629 $260,000 $240,000 $147 45 days 9/19/23
5591 Sw 85th Avenue Road 3 2 1,662 $403,570 $403,570 $242 30 days 9/17/23
6818 Sw 113th Place 3 2 2,041 $394,900 $391,000 $191 18 days 9/15/23
9325 Sw 70th Loop 2 2 1,973 $436,634 $436,000 $220 2 days 9/15/23
11574 Sw 69th Circle 3 2 2,179 $375,000 $375,000 $172 2 days 9/15/23
9086 Sw 102nd Circle 2 2 1,177 $255,000 $245,000 $208 28 days 9/14/23
4677 Nw 51st Terrace Road 2 2 1,816 $297,990 $298,785 $164 201 days 9/14/23
4613 Nw 51st Terrace Road 4 3.5 2,787 $459,990 $459,990 $165 214 days 9/14/23
4607 Nw 51st Terrace Road 4 3 2,368 $404,990 $401,845 $169 201 days 9/14/23
10546 Sw 91st Street Road 2 2 1,983 $399,000 $380,000 $191 13 days 9/13/23
4682 Nw 51st Terrace Road 3 2 1,816 $304,990 $304,990 $167 233 days 9/13/23
8408 Sw 93rd Circle 3 3 2,593 $585,500 $575,000 $221 4 days 9/12/23
9099 Sw 78th Street Road 2 2 1,344 $326,900 $330,000 $245 11 days 9/12/23
15719 Sw 16th Avenue Road 3 2 1,676 $299,999 $292,500 $174 50 days 9/12/23
15372 Sw 14th Avenue Road 3 2 1,472 $291,329 $291,329 $197 9 days 9/11/23
10962 Sw 82nd Avenue 2 2 1,144 $214,888 $214,888 $187 9 days 9/11/23
8002 Sw 95th Court 3 3 2,888 $574,990 $553,500 $191 23 days 9/11/23
16411 Sw 14th Avenue Road 3 2 2,456 $409,759 $399,925 $162 18 days 9/11/23
9926 Sw 69th Street 3 2 2,413 $429,500 $408,500 $169 25 days 9/11/23
5615 Nw 40th Place 2 2 1,470 $325,000 $315,000 $214 37 days 9/11/23
6237 Sw 93rd Avenue 2 2 1,471 $347,270 $327,270 $222 75 days 9/11/23
9839 Sw 99th Loop 2 2 1,469 $344,900 $338,000 $230 104 days 9/11/23
8413 Sw 54th Loop 2 2 1,433 $308,280 $309,070 $215 29 days 9/11/23
8520 Sw 108th Place Road 3 2 1,923 $289,000 $289,000 $150 11 days 9/8/23
9789 Sw 89th Loop 2 2 1,697 $285,000 $285,000 $167 3 days 9/8/23
11375 Sw 77th Avenue 2 2 1,853 $289,900 $286,000 $154 44 days 9/8/23
8382 Sw 90th Avenue 3 3 2,893 $569,900 $560,000 $193 37 days 9/8/23
10968 Sw 85th Avenue 2 2 1,432 $215,000 $205,000 $143 115 days 9/8/23
1807 Sw 157th Place Road 3 2 2,136 $415,000 $419,000 $196 115 days 9/8/23
4653 Nw 51st Terrace Road 3 2 1,816 $304,900 $307,360 $169 114 days 9/8/23
6468 Sw 94th Circle 3 3 2,483 $548,900 $548,000 $220 17 days 9/7/23
5634 Nw 21st Street 2 2 1,897 $404,000 $380,000 $200 16 days 9/6/23
8878 Sw 103rd Circle 3 2 1,739 $370,500 $350,000 $201 33 days 9/6/23
9576 Sw 65th Place 2 2 1,916 $422,224 $415,000 $216 45 days 9/6/23
8036 Sw 108th Street 3 2 1,842 $259,900 $249,900 $135 125 days 9/6/23
10268 Sw 96th Loop 2 2 2,097 $579,000 $560,000 $267 35 days 9/1/23
Average: 2.6 2.2 1,794 $353,504 $344,061 $190 77 days
Viewing 1 - 50 of 450
Viewing 1 - 50 of 450