Sign up to stay up to date on the Ocala National Golf Club Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7660 Sw 87th Avenue 2 2 1,344 $262,900 $195 0 days
8771 Sw 116th Lane Road 3 2 1,617 $242,900 $150 0 days
9429 Sw 98th Terrace 3 3 2,486 $399,900 $160 1 day
16320 Sw 13th Terrace 3 2 1,794 $300,000 $167 1 day
6612 Sw 91st Circle 2 2 1,696 $310,000 $182 1 day
4379 Nw 56th Court 2 3 2,024 $410,000 $202 1 day
8760 Sw 98th Street Road Unit A 2 2 1,411 $175,000 $124 1 day
10233 Sw 84th Lane Road 3 3 2,907 $611,230 $210 1 day
10958 Sw 86th Court 2 2 960 $190,000 $197 1 day
2084 Nw 50th Circle 3 2 1,901 $335,000 $176 1 day
9753 Sw 103rd Avenue 3 3 2,599 $439,900 $169 1 day
5579 Sw 85th Avenue Road 4 2 1,853 $384,000 $207 2 days
8165 Sw 108th Loop 2 2 1,546 $219,500 $141 2 days
10134 Sw 75th Street Road 2 2 1,703 $328,888 $193 2 days
11299 Sw 71st Terrace Road 3 2 1,677 $239,900 $143 2 days
7139 Sw 91st Court 2 2 1,556 $255,000 $163 2 days
9316 Sw 94th Loop 2 2 1,772 $259,900 $146 2 days
9801 Sw 89th Loop 2 2 1,857 $279,900 $150 2 days
9612 Sw 86th Place 3 3 2,635 $548,845 $208 2 days
9659 Sw 95th Terrace Unit B 2 2 1,412 $145,000 $102 3 days
4940 Nw 39th Loop 4 4 2,843 $569,900 $200 3 days
8346 Sw 97th Avenue 3 3 2,307 $525,000 $227 3 days
5395 Nw 76th Court 4 4 3,378 $1,850,000 $547 6 days
4497 Nw 54th Terrace 3 3 2,172 $475,000 $218 6 days
8522 Sw 93rd Circle 3 3 2,646 $603,900 $228 7 days
10214 Sw 84th Street Road 2 2 2,145 $522,005 $243 7 days
8533 Sw 91st Circle 3 2 2,969 $645,000 $217 7 days
10192 Sw 84th Street Road 3 3 2,373 $548,400 $231 7 days
10219 Sw 84th Lane Road 2 2 2,145 $538,635 $251 7 days
5585 Sw 85th Avenue Road 3 2 1,663 $399,000 $239 7 days
8569 Sw 88th Loop 2 2 1,578 $255,000 $161 7 days
9562 Sw 63rd Loop 2 2 1,904 $444,800 $233 8 days
9527 Sw 70th Loop 3 3 2,543 $607,706 $238 8 days
9485 Sw 92nd Place Road 3 2 2,374 $313,483 $132 8 days
9427 Sw 70th Loop 2 2 2,147 $415,514 $193 8 days
4778 Nw 39th Street Road 3 2 1,564 $247,990 $158 8 days
4772 Nw 39th Street Road 3 2 1,564 $247,990 $158 8 days
9479 Sw 71st Loop 3 2 2,413 $562,265 $233 8 days
4993 Nw 18th Street 2 2 1,587 $280,000 $176 8 days
2405 Nw 55th Avenue Road 3 2 1,739 $249,990 $143 9 days
15692 Sw 16th Terrace 3 2 1,647 $260,000 $157 9 days
8555 Sw 86th Terrace 3 2 2,335 $355,000 $152 9 days
9304 Sw 56th Loop 3 2 1,976 $435,000 $220 10 days
5235 Sw 88th Circle 3 3 2,514 $639,000 $254 10 days
4719 Nw 35th Lane Road 2 2 1,886 $415,000 $220 10 days
15625 Sw 17th Terrace 3 2 1,773 $259,443 $146 10 days
9888 Sw 89th Lane Rd 3 2 1,815 $319,900 $176 11 days
8665 Sw 94th Street Unit B 2 2 1,179 $144,900 $122 12 days
5894 Nw 63rd Place 3 2 1,362 $249,900 $183 14 days
8392 Sw 54th Loop 2 2 1,433 $272,272 $190 14 days
Average: 2.6 2.2 1,945 $431,218 $195 115 days
Viewing 1 - 50 of 479
Viewing 1 - 50 of 479
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10302 Sw 84th Street Road 3 2 2,678 $583,165 $217 1 day
10715 Sw 102nd Lane 2 2 2,142 $472,115 $220 0 days
6630 Sw 91st Circle 2 2 1,696 $318,813 $187 0 days
8392 Sw 109th Lane Rd 2 2 988 $159,900 $161 2 days
9642 Sw 95th Loop 2 2 1,772 $318,950 $179 7 days
8475 Sw 91st Place Unit A 2 2 1,368 $159,900 $116 3 days
2160 Nw 50th Circle 3 2 2,138 $349,000 $163 4 days
10431 Sw 105th Terrace 2 2 1,767 $405,760 $229 0 days
8644 Sw 108th Street 2 2 1,062 $224,900 $211 7 days
11583 Sw 72nd Circle 3 2 2,323 $330,000 $142 9 days
5464 Nw 46th Lane Road 3 2 1,622 $249,900 $154 19 days
9441 Sw 85th Terrace Unit A 2 2 1,541 $184,900 $119 13 days
10050 Sw 106th Circle 3 3 2,472 $595,850 $241 3 days
10801 Sw 71st Avenue 3 2 2,069 $400,000 $193 7 days
10961 Sw 84th Avenue 2 2 1,224 $174,777 $142 8 days
8447 Sw 82nd Circle 3 2 1,720 $349,999 $203 4 days
8971 Sw 75th Loop 3 2 1,959 $388,000 $198 7 days
9133 Sw 82nd Lane 3 3 2,325 $720,000 $309 7 days
7559 Sw 97th Avenue 2 2 1,865 $329,000 $176 27 days
8471 Sw 91st Street Unit A 2 2 1,829 $219,900 $120 3 days
9632 Sw 95th Court Unit A 2 2 1,412 $129,850 $91 3 days
1708 Sw 155th Place Road 3 2 1,646 $279,900 $170 20 days
8720 Sw 97th Street Unit F 2 2 1,369 $149,999 $109 9 days
9199 Sw 70th Loop 3 3 2,530 $459,000 $181 9 days
8806 Sw 83rd Circle 3 2 1,721 $289,900 $168 37 days
8841 Sw 91st Street Unit D 2 2 1,368 $161,000 $117 43 days
2197 Nw 55th Avenue Road 3 2 1,499 $299,999 $200 27 days
1092 Sw 159th Street 3 2 2,093 $325,000 $155 14 days
9886 Sw 99th Loop 2 2 1,469 $282,500 $192 28 days
8394 Sw 82nd Loop 2 2 1,604 $239,900 $149 29 days
8674 Sw 96th Street Unit D 2 2 1,369 $164,000 $119 15 days
16364 Sw 14th Court 3 2 1,968 $369,900 $187 40 days
10261 Sw 82nd Place Road 3 3 2,211 $559,820 $253 41 days
8878 Sw 90th Lane N Unit B 2 2 1,534 $164,900 $107 44 days
10288 Sw 85th Place Road 3 3 2,907 $580,915 $199 20 days
7240 Sw 115th Place 2 2 1,284 $200,000 $155 47 days
7933 Sw 83rd Place 3 2 1,610 $229,900 $142 37 days
10211 Sw 82nd Pl Road 2 2 2,145 $526,545 $245 3 days
11042 Sw 73rd Court 3 2 1,834 $274,900 $149 46 days
349 Lake Drive 3 2 2,436 $419,900 $172 3 days
5764 Sw 82nd Terrace Road 2 2 1,943 $461,890 $237 10 days
5450 Sw 86th Court Road 2 2 1,471 $346,650 $235 28 days
10119 Sw 88th Street 2 2 1,623 $299,900 $184 34 days
10724 Sw 101st Loop 2 2 1,703 $387,500 $227 40 days
6046 Sw 93rd Circle 2 2 1,404 $287,900 $205 41 days
8874 Sw 95th Street Unit E 2 2 1,761 $199,900 $113 29 days
8874 Sw 95th Street Unit C 2 2 1,179 $132,900 $112 63 days
10517 Sw 90th Street Road 2 2 1,651 $369,900 $224 12 days
9137 Sw 70th Loop 2 2 1,437 $264,000 $183 62 days
5852 Sw 86th Avenue Road 2 2 1,655 $359,530 $217 51 days
Average: 2.5 2.1 1,788 $308,410 $168 105 days
Viewing 1 - 50 of 140
Viewing 1 - 50 of 140
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8526 Sw 91st Street Unit D 2 2 1,366 $124,900 $122,500 $89 13 days 9/11/26
8565 Sw 109th Street 2 2 960 $150,000 $142,000 $147 29 days 9/11/26
9270 Sw 92nd Place Road 2 2 1,618 $244,900 $235,000 $145 164 days 9/11/26
11481 Sw 82nd Court Road 3 3 2,340 $279,000 $279,000 $119 324 days 9/11/26
9563 Sw 71st Loop 3 2 1,958 $436,634 $430,430 $219 19 days 9/10/26
6390 Sw 84th Avenue 3 3 2,483 $544,660 $523,660 $210 34 days 9/10/26
8251 Sw 84th Place Road 3 2 2,161 $329,000 $310,000 $143 17 days 9/10/26
6094 Sw 93rd Circle 3 2 1,587 $289,000 $289,000 $182 53 days 9/10/26
9438 Sw 85th Avenue Unit B 2 2 1,541 $174,990 $163,000 $105 187 days 9/10/26
8841 Sw 91st Street Unit B 2 2 1,530 $149,900 $138,000 $90 113 days 9/9/26
9548 Sw 90th Street 2 2 1,706 $230,000 $218,000 $127 6 days 9/8/26
8644 Sw 59th Lane Road 2 2 1,976 $399,900 $376,000 $190 22 days 9/8/26
9722 Sw 95th Court Unit C 2 2 1,412 $159,000 $153,000 $108 103 days 9/8/26
9064 Sw 91st Circle 3 2 2,021 $219,900 $219,900 $108 69 days 9/8/26
9181 Sw 91st Circle 3 2 2,021 $234,000 $225,000 $111 86 days 9/8/26
10064 Sw 88th Street 3 2 1,736 $299,900 $295,000 $169 119 days 9/8/26
6348 Sw 83rd Terrace 3 3 2,748 $512,150 $512,150 $186 0 days 9/4/26
10306 Sw 85th Place Road 2 2 2,145 $534,280 $467,000 $217 4 days 9/4/26
6027 Sw 93rd Circle 2 2 1,404 $323,323 $318,000 $226 144 days 9/4/26
8837 Sw 79th Loop 3 2 1,959 $365,000 $360,000 $183 71 days 9/3/26
3947 Nw 46th Terrace 2 2 1,454 $250,000 $220,000 $151 219 days 9/3/26
9755 Sw 94th Terrace Unit C 2 2 1,412 $151,900 $145,000 $102 264 days 9/3/26
10321 Sw 107th Court 2 2 1,767 $405,675 $350,000 $198 50 days 9/2/26
9326 Sw 97th Circle 2 2 1,970 $339,900 $329,000 $167 81 days 9/2/26
1715 Sw 157th Place Road 3 2 1,742 $255,000 $255,000 $146 125 days 9/2/26
6208 Sw 82nd Terrace Road 3 4 2,808 $565,720 $533,100 $189 109 days 9/2/26
8650 Sw 83rd Loop 2 2 2,635 $325,000 $315,000 $119 2 days 9/1/26
6631 Sw 91st Circle 2 2 1,756 $298,888 $295,000 $167 73 days 9/1/26
16215 Sw 15th Court 3 2 1,859 $329,900 $325,000 $174 52 days 9/1/26
8430 Sw 108th Place Road 3 2 1,969 $299,999 $285,000 $144 140 days 9/1/26
8370 Sw 99th Terrace 3 3 2,893 $614,000 $600,000 $207 3 days 8/31/26
15854 Sw 13th Circle 3 2 1,799 $260,000 $258,000 $143 7 days 8/31/26
10938 Sw 84th Avenue 2 2 1,180 $181,500 $179,000 $151 15 days 8/31/26
9440 Sw 98th Terrace 2 2 1,342 $234,850 $223,900 $166 34 days 8/31/26
64 Lake Diamond Boulevard 3 3 2,430 $444,900 $435,000 $179 36 days 8/31/26
9297 Sw 90th Court Unit C 2 2 1,369 $155,000 $155,000 $113 52 days 8/31/26
8367 Sw 58th Loop 4 2 1,850 $391,600 $374,100 $202 117 days 8/31/26
6200 Sw 82nd Terrace Road 3 3 2,483 $575,980 $526,680 $212 169 days 8/31/26
9972 Sw 106th Circle 2 2 2,019 $463,555 $375,000 $185 226 days 8/31/26
9714 Sw 108th Terrace Road 2 2 1,343 $324,320 $300,000 $223 226 days 8/31/26
8552 Sw 92nd Lane Unit D 2 2 1,687 $155,000 $138,450 $82 396 days 8/31/26
9160 Sw 70th Loop 2 2 1,626 $302,203 $301,203 $185 8 days 8/28/26
10889 Sw 90th Court 2 2 1,252 $180,000 $186,000 $148 8 days 8/28/26
10232 Sw 96th Loop 3 3 2,667 $549,800 $545,000 $204 1 day 8/28/26
10323 Sw 105th Terrace 3 2 1,967 $407,400 $340,000 $172 35 days 8/28/26
8501 Sw 101st Terrace 2 2 2,145 $541,720 $465,000 $216 58 days 8/28/26
10815 Sw 96th Lane Road 3 3 2,211 $647,355 $565,000 $255 106 days 8/28/26
5958 Sw 86th Avenue Road 2 2 1,655 $350,980 $339,980 $205 153 days 8/28/26
5252 Nw 76th Court 3 3 1,865 $550,000 $550,000 $294 141 days 8/28/26
9660 Sw 92nd Court Unit C 2 2 1,215 $139,900 $120,000 $98 328 days 8/28/26
Average: 2.4 2.2 1,835 $340,422 $325,513 $167 104 days
Viewing 1 - 50 of 597
Viewing 1 - 50 of 597