Sign up to stay up to date on the Quail Meadow Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8036 Sw 108th Street 3 2 1,842 $324,900 $176 1 day
No address 2 2 1,953 $397,000 $203 1 day
4738 Nw 51st Court 4 2 2,034 $328,740 $161 1 day
4653 Nw 51st Terrace Road 3 2 1,816 $310,900 $171 1 day
8738 Sw 60th Circle 2 2 1,428 $264,900 $185 2 days
8823 Sw 104th Circle 2 2 1,983 $475,000 $239 2 days
9220 Sw 99th Court Road 2 2 1,504 $292,500 $194 2 days
10843 Sw 91st Court 3 2 1,400 $174,000 $124 2 days
9205 Sw 96th Court Road 2 2 1,519 $285,000 $187 3 days
7760 Sw 96th Avenue Road 2 2 1,447 $330,033 $228 3 days
10834 Sw 86th Terrace 3 2 1,764 $250,000 $141 3 days
1992 Nw 50th Circle 3 2 2,154 $364,900 $169 3 days
10973 Sw 81st Avenue 2 2 1,048 $239,900 $228 3 days
9495 Sw 70th Loop 4 3 2,636 $685,000 $259 3 days
16146 Sw 15 Court 2 2 1,535 $279,900 $182 3 days
9958 Sw 98th Lane 2 2 1,344 $309,900 $230 3 days
10790 Sw 62nd Terrace 2 2 1,144 $184,900 $161 3 days
10982 Sw 69 Circle 3 2.5 1,755 $210,000 $119 3 days
10580 Sw 62nd Terrace Road 2 2 1,285 $239,000 $185 4 days
6019 Sw 98th Street Road 3 2 1,551 $379,000 $244 4 days
11455 Sw 78th Circle 2 2 1,218 $245,000 $201 4 days
6209 Sw 93rd Loop 3 2 1,816 $322,490 $177 4 days
4883 Nw 31st Street 3 2 1,434 $269,000 $187 4 days
4862 Nw 30 Place 3 2 1,442 $260,000 $180 4 days
8425 Sw 54th Loop 4 2 1,580 $329,280 $208 4 days
10958 Sw 80th Court 2 2 1,248 $244,900 $196 4 days
10906 Sw 85th Terrace 2 1 912 $169,900 $186 4 days
15645 Sw 14th Avenue Road 3 2 2,417 $397,500 $164 6 days
9600 Sw 90th Street 3 2 1,831 $374,900 $204 6 days
5959 Sw 93rd Circle 2 2 1,656 $369,369 $223 6 days
5607 Nw 37th Lane Road 2 2 1,454 $399,000 $274 6 days
1982 Nw 58th Court 2 2 1,455 $355,000 $243 6 days
10590 Sw 91st Street Road 2 2 2,104 $495,000 $235 7 days
9441 Sw 98th Terrace 2 2 1,226 $299,000 $243 7 days
8824 Sw 104th Circle 2 2 1,983 $457,900 $230 7 days
1714 Sw 155th Place Road 3 2 1,676 $278,500 $166 7 days
10381 Sw 61st Terrace Road 3 3 1,568 $264,500 $168 7 days
2350 Nw 59th Avenue 3 2 2,019 $399,900 $198 7 days
10716 Sw 53rd Circle 3 2 2,039 $350,000 $171 7 days
9586 Sw 63rd Loop 2 2 1,969 $464,900 $236 8 days
8827 Sw 83rd Circle 3 2 1,701 $329,000 $193 8 days
16360 Sw 15th Court 2 2 1,535 $269,900 $175 8 days
7465 Sw 113th Place 3 2 1,735 $394,500 $227 8 days
8351 Sw 135th Loop 3 2 1,436 $269,000 $187 8 days
7667 Sw 74th Loop 3 2 1,712 $332,475 $194 8 days
5405 Nw 21st Loop 2 2 1,174 $235,500 $200 8 days
8931 Sw 86th Loop 3 2 2,010 $418,777 $208 9 days
6216 Sw 93rd Loop 4 2 2,034 $349,990 $172 9 days
6208 Sw 93rd Loop 3 2 1,844 $334,490 $181 9 days
6215 Sw 93rd Loop 4 2 2,034 $349,990 $172 9 days
Average: 2.5 2.1 1,747 $334,488 $191 74 days
Viewing 1 - 50 of 361
Viewing 1 - 50 of 361
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9119 Sw 70th Loop 2 20 1,437 $312,213 $217 4 days
7874 Sw 7th Place 3 2 1,292 $209,000 $161 4 days
10932 Sw 83rd Avenue 2 2 992 $190,000 $191 5 days
9562 Sw 65th Place 3 2 2,005 $439,900 $219 9 days
10080 Sw 93rd Court 2 1 830 $109,900 $132 5 days
9042 Sw 102nd Circle 2 2 1,225 $225,000 $183 4 days
8571 Sw 105th Place 2 2 1,032 $169,999 $164 3 days
9142 Sw 102nd Circle 2 2 1,393 $279,000 $200 7 days
11534 Sw 69th Circle 3 2 1,762 $324,900 $184 10 days
10891 Sw 89th Court 2 2 1,224 $194,700 $159 13 days
10901 Sw 83rd Court 2 2 1,032 $195,000 $188 19 days
9959 Sw 76th Place Road 3 3 2,490 $649,999 $261 8 days
8112 Sw 108th Street Road 2 1 810 $174,900 $215 11 days
10907 Sw 83rd Avenue 2 2 1,096 $188,888 $172 14 days
16193 Sw 14th Avenue Road 3 2 1,647 $300,000 $182 7 days
11083 Sw 53rd Circle 2 2 1,615 $239,000 $147 9 days
8396 Sw 90th Avenue 3 3 2,171 $497,900 $229 5 days
16080 Sw 15th Court 2 2 1,544 $289,500 $187 5 days
7182 Sw 113th Loop 2 2 1,382 $238,000 $172 26 days
10002 Sw 77th Loop 2 2 1,676 $384,000 $229 14 days
6740 Sw 112th Street 3 2 1,682 $349,000 $207 11 days
7790 Sw 114th Loop 2 2 1,116 $239,000 $214 21 days
10095 Sw 91st Place 2 2 1,504 $284,000 $188 6 days
9139 Sw 70th Loop 2 2 1,166 $256,900 $220 26 days
5335 Nw 26th Lane 3 2 1,675 $389,000 $232 17 days
7056 Sw 116th Loop 3 2 1,877 $289,000 $153 9 days
9115 Sw 104th Lane 2 2 1,420 $199,900 $140 7 days
10940 Sw 87th Court 2 2 1,086 $175,000 $161 1 day
10976 Sw 78th Avenue 2 1 840 $189,000 $225 33 days
8126 Sw 105th Place 3 2 1,625 $215,000 $132 13 days
8888 Sw 61st Loop 2 2.5 2,080 $463,320 $222 19 days
9292 Sw 56th Loop 2 2.5 2,320 $626,626 $270 25 days
9480 Sw 102nd Place 2 2 1,144 $199,900 $174 10 days
6495 Sw 82nd Place 2 2 1,554 $130,000 $83 6 days
9091 Sw 94th Court 3 2 1,646 $274,000 $166 4 days
No address 2 2 1,903 $250,000 $131 4 days
9325 Sw 97th Circle 2 2 1,972 $415,000 $210 19 days
9921 Sw 103rd Place 2 2 1,008 $142,000 $140 28 days
9294 Sw 52nd Loop 2 2 1,432 $328,888 $229 20 days
8594 Sw 88th Loop 2 2 1,695 $265,000 $156 14 days
6228 Sw 90th Street 4 2 2,032 $319,000 $156 29 days
10490 Sw 98th Terrace 2 1 960 $179,900 $187 10 days
11451 Sw 82nd Avenue 2 2 1,715 $329,000 $191 18 days
8455 Sw 62nd Court 2 2 1,318 $264,999 $201 11 days
7839 Sw 84th Loop 3 2 1,751 $357,300 $204 33 days
11083 Sw 76th Avenue 2 2 1,526 $245,000 $160 23 days
5532 Nw 27th Place 2 2 1,361 $261,000 $191 34 days
9289 Sw 92nd Lane 2 2 1,362 $259,900 $190 13 days
8734 Sw 76th Street Road 2 2 1,579 $325,000 $205 7 days
6672 Sw 95th Circle 2 2 1,955 $530,035 $271 6 days
Average: 2.5 2.1 1,628 $308,390 $188 63 days
Viewing 1 - 50 of 153
Viewing 1 - 50 of 153
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6468 Sw 108th Place 2 2 1,040 $195,000 $195,000 $187 13 days 3/23/23
5825 Sw 90 Ct Road 3 2 1,948 $392,560 $392,560 $201 0 days 3/22/23
7659 Sw 74th Loop 3 2 1,712 $342,475 $325,000 $189 52 days 3/22/23
9129 Sw 109th Lane 2 2 1,146 $194,900 $190,000 $165 49 days 3/22/23
10021 Sw 95th Court 2 1 768 $75,000 $89,000 $115 118 days 3/22/23
8847 Sw 86th Loop 3 2 2,462 $459,900 $450,000 $182 4 days 3/21/23
1951 Nw 50th Circle 2 2 1,220 $249,900 $238,500 $195 5 days 3/21/23
8322 Sw 84th Place Road 3 2 1,952 $379,500 $375,500 $192 38 days 3/21/23
9920 Sw 102nd Lane 3 2 1,456 $205,000 $195,000 $133 22 days 3/20/23
9024 Sw 103rd Avenue 2 2 1,393 $268,900 $258,400 $185 24 days 3/20/23
1716 Sw 157th Place Road 3 2 1,875 $307,900 $305,500 $162 40 days 3/20/23
1952 Nw 50th Circle 3 2 1,672 $385,200 $375,000 $224 58 days 3/20/23
8503 Sw 84th Loop 3 2 2,272 $419,000 $413,000 $181 86 days 3/20/23
9105 Sw 90th Street 2 2 1,825 $298,500 $283,500 $155 124 days 3/20/23
6191 Sw 84th Place 2 2 1,573 $249,900 $249,900 $158 23 days 3/17/23
8064 Sw 108th Street 2 2 1,222 $229,000 $222,000 $181 7 days 3/17/23
7318 Sw 115th Place 3 2 1,323 $249,900 $249,500 $188 67 days 3/17/23
5250 Nw 19th Place 2 2 1,569 $293,000 $286,000 $182 100 days 3/17/23
5295 Nw 26th Lane 3 2 1,722 $334,900 $330,000 $191 81 days 3/17/23
9776 Sw 95th Loop 2 2 1,469 $299,900 $315,000 $214 90 days 3/17/23
15681 Sw 16th Terrace 3 2.5 2,235 $425,000 $410,000 $183 79 days 3/17/23
6165 Sw 84th Lane 2 2 1,675 $249,900 $249,900 $149 112 days 3/17/23
11678 Sw 77th Circle 3 2 2,083 $339,000 $325,000 $156 124 days 3/16/23
10982 Sw 80th Court 2 2 892 $178,888 $141,500 $158 38 days 3/15/23
9860 Sw 97th Place 2 2 1,717 $264,900 $264,900 $154 80 days 3/15/23
6897 Sw 117th Street 3 2 2,301 $359,000 $347,000 $150 85 days 3/15/23
8638 Sw 83rd Circle 3 2 1,709 $322,500 $315,000 $184 150 days 3/15/23
8992 Sw 86th Loop 3 2 2,549 $574,900 $550,000 $215 166 days 3/15/23
9448 Sw 53rd Place 2 2 1,433 $317,330 $306,330 $213 189 days 3/15/23
6864 Sw 93rd Avenue 2 2 1,904 $393,570 $393,570 $206 18 days 3/14/23
6357 Sw 98th Circle 2 2 1,305 $268,000 $268,000 $205 31 days 3/14/23
5407 Nw 43rd Street 2 2 1,631 $399,990 $399,990 $245 10 days 3/14/23
11250 Sw 78th Court 2 2 960 $159,000 $154,000 $160 7 days 3/14/23
7484 Sw 97th Terrace Road 3 3 2,544 $592,295 $588,000 $231 65 days 3/14/23
8447 Sw 82nd Loop 3 2 2,059 $449,900 $452,000 $219 19 days 3/13/23
9416 Sw 56th Loop 2 2 1,708 $412,500 $412,500 $241 51 days 3/13/23
8573 Sw 88th Loop 2 2 1,764 $344,900 $325,000 $184 126 days 3/13/23
5708 Sw 90th Lane 4 3 2,267 $372,980 $362,980 $160 24 days 3/13/23
15225 Sw 15th Terrace Road 3 2 1,647 $312,000 $310,000 $188 4 days 3/10/23
8385 Sw 106th Place 2 2 1,248 $160,000 $170,000 $136 52 days 3/10/23
11558 Sw 69th Circle 3 2 2,108 $409,900 $405,000 $192 69 days 3/10/23
7458 Sw 99th Court 2 2 1,596 $347,000 $340,000 $213 63 days 3/10/23
1971 Nw 50th Circle 2 2.5 1,590 $255,000 $250,000 $157 108 days 3/10/23
8644 Sw 86th Circle 3 2 1,989 $429,000 $425,000 $213 2 days 3/9/23
11578 Sw 69th Circle 2 2.5 1,744 $395,000 $425,000 $243 2 days 3/9/23
8429 Sw 82nd Circle 3 2 1,701 $349,900 $338,000 $198 35 days 3/9/23
9550 Sw 54th Court 3 2 1,766 $269,000 $264,000 $149 116 days 3/9/23
8256 Sw 115th Lane 2 2 1,409 $249,800 $249,800 $177 1 day 3/8/23
1940 Nw 58th Court 2 2 1,781 $314,400 $310,000 $174 31 days 3/8/23
6347 Sw 107th Street 3 2 1,482 $240,000 $230,000 $155 167 days 3/8/23
Average: 2.5 2.1 1,685 $323,289 $316,134 $186 32 days
Viewing 1 - 50 of 469
Viewing 1 - 50 of 469