Sign up to stay up to date on the Stone Creek Golf Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7760 Sw 96th Avenue Road 2 2 1,447 $330,033 $228 3 days
8425 Sw 54th Loop 4 2 1,580 $329,280 $208 4 days
5959 Sw 93rd Circle 2 2 1,656 $369,369 $223 6 days
9586 Sw 63rd Loop 2 2 1,969 $464,900 $236 8 days
7354 Sw 98th Court 2 2 1,596 $342,500 $214 10 days
6189 Sw 93rd Avenue 2 2 1,405 $359,980 $256 10 days
9498 Sw 70th Loop 3 3 2,536 $599,999 $236 14 days
9676 Sw 76th Lane Road 2 2 1,363 $348,888 $255 15 days
9676 Sw 63rd Loop 2 2 1,447 $330,000 $228 22 days
9086 Sw 59th Lane Road 4 5 3,543 $799,999 $225 27 days
10057 Sw 77th Loop 2 2 1,762 $419,900 $238 35 days
9950 Sw 78th Lane 3 3 2,538 $549,900 $216 36 days
7190 Sw 96th Court 3 2 2,413 $459,990 $190 37 days
9601 Sw 65th Place 2 2 2,164 $447,744 $206 37 days
9757 Sw 63rd Loop 2 2 1,683 $389,000 $231 38 days
9272 Sw 56th Loop 3 2 2,012 $448,888 $223 38 days
9134 Sw 70th Loop 3 2 1,501 $332,233 $221 39 days
9444 Sw 76th Street 2 2 1,312 $299,900 $228 43 days
9138 Sw 65th Loop 3 3 2,384 $597,000 $250 66 days
7258 Sw 99th Circle 2 2 2,194 $419,914 $191 67 days
6103 Sw 93rd Circle 2 2 1,469 $379,900 $258 70 days
7404 Sw 98th Avenue 3 2 1,736 $389,900 $224 70 days
9383 Sw 53 Place 3 2 1,260 $286,900 $227 72 days
7402 Sw 99th Avenue 3 2 1,736 $330,000 $190 76 days
7643 Sw 94th Circle 3 3 2,204 $439,700 $199 80 days
6720 Sw 93rd Court 3 2 1,736 $349,500 $201 98 days
9191 Sw 70th Loop 3 3 2,530 $587,785 $232 99 days
9590 Sw 63rd Loop 2 2 1,683 $384,483 $228 100 days
6110 Sw 93rd Circle 2 2.5 1,587 $361,163 $227 100 days
5942 Sw 93rd Circle 2 2 1,655 $365,000 $220 113 days
6732 Sw 97 Terrace Road 3 3.5 2,611 $499,500 $191 123 days
9818 Sw 63rd Loop 3 2 1,938 $464,900 $239 135 days
7413 Sw 99th Avenue 2 2 1,596 $349,000 $218 137 days
9664 Sw 76th Lane Road 3 3 1,981 $428,800 $216 148 days
6832 Sw 93rd Avenue 3 2 1,736 $398,000 $229 149 days
9826 Sw 63rd Loop 3 2 1,958 $462,264 $236 157 days
7075 Sw 97th Terrace Road 3 2 2,413 $548,888 $227 231 days
5741 Sw 90 Ct Road 3 3 2,049 $499,900 $243 308 days
Average: 2.6 2.3 1,904 $425,394 $224 74 days
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9119 Sw 70th Loop 2 20 1,437 $312,213 $217 4 days
9562 Sw 65th Place 3 2 2,005 $439,900 $219 9 days
9139 Sw 70th Loop 2 2 1,166 $256,900 $220 26 days
8888 Sw 61st Loop 2 2.5 2,080 $463,320 $222 19 days
9292 Sw 56th Loop 2 2.5 2,320 $626,626 $270 25 days
9294 Sw 52nd Loop 2 2 1,432 $328,888 $229 20 days
6672 Sw 95th Circle 2 2 1,955 $530,035 $271 6 days
9112 Sw 70th Loop 2 2 1,289 $272,000 $211 46 days
5584 Sw 85th Ave Road 4 2 1,850 $396,400 $214 23 days
6188 Sw 93rd Avenue 2 2 1,405 $336,940 $239 23 days
9114 Sw 70th Loop 2 2 1,443 $312,213 $216 64 days
9710 Sw 76th Lane Road 2 2 1,596 $378,500 $237 49 days
7753 Sw 94th Circle 2 2 1,440 $319,000 $221 102 days
6922 Sw 95th Circle 2 2 1,762 $425,100 $241 107 days
5951 Sw 93rd Circle 2 2 1,471 $355,600 $241 85 days
7367 Sw 97th Terrace Road 3 2 2,413 $554,900 $229 110 days
7859 Sw 97th Circle 2 2 1,960 $419,995 $214 117 days
8832 Sw 58th Street Road 2 2 1,471 $351,060 $238 93 days
8844 Sw 58th Street Road 2 2 1,471 $352,020 $239 85 days
6212 Sw 93rd Avenue 2 2 1,405 $338,070 $240 28 days
8441 Sw 54th Loop 2 2 1,433 $328,450 $229 52 days
7275 Sw 99th Circle 2 2 1,596 $319,900 $200 156 days
7305 Sw 99th Circle 2 2 1,886 $378,873 $200 96 days
8437 Sw 54th Loop 4 2 1,580 $315,460 $199 88 days
7246 Sw 99th Circle 3 2 2,016 $409,950 $203 161 days
8918 Sw 57th Place Road 2 2 1,405 $352,780 $251 221 days
6838 Sw 97th Terrace Road 3 2 2,413 $439,934 $182 192 days
9364 Sw 53rd Place 4 2 1,433 $305,230 $213 46 days
6059 Sw 93rd Circle 2 2 1,655 $362,580 $219 67 days
Average: 2.3 2.7 1,682 $378,718 $225 73 days
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9448 Sw 53rd Place 2 2 1,433 $317,330 $306,330 $213 189 days 3/15/23
6357 Sw 98th Circle 2 2 1,305 $268,000 $268,000 $205 31 days 3/14/23
7484 Sw 97th Terrace Road 3 3 2,544 $592,295 $588,000 $231 65 days 3/14/23
9416 Sw 56th Loop 2 2 1,708 $412,500 $412,500 $241 51 days 3/13/23
7458 Sw 99th Court 2 2 1,596 $347,000 $340,000 $213 63 days 3/10/23
7198 Sw 91st Court 2 2 1,423 $252,252 $252,300 $177 67 days 3/7/23
8943 Sw 58th Street Road 2 2 1,405 $343,087 $343,087 $244 49 days 3/6/23
8924 Sw 57th Place Road 2 2 1,471 $356,880 $336,110 $228 101 days 3/3/23
6630 Sw 93rd Court 2 2 1,596 $345,000 $349,000 $218 13 days 2/28/23
7858 Sw 97th Circle 2 2 1,964 $419,900 $384,255 $195 49 days 2/28/23
9154 Sw 57th Place Road 3 3 2,483 $547,300 $532,300 $214 130 days 2/27/23
8919 Sw 58th Street Road 2 2 1,405 $336,850 $320,850 $228 103 days 2/16/23
5516 Sw 90 Avenue 3 3 2,483 $443,000 $443,000 $178 89 days 2/16/23
9515 Sw 76th Street 2 2 1,425 $338,000 $330,000 $231 69 days 2/10/23
9205 Sw 70th Loop 3 3 2,531 $549,900 $549,900 $217 38 days 2/6/23
7684 Sw 101st Court 2 2 1,882 $372,500 $354,000 $188 81 days 2/2/23
9672 Sw 76th Lane Road 2 2 1,447 $339,000 $330,000 $228 112 days 2/1/23
9436 Sw 53rd Place 2 2 1,433 $320,740 $320,740 $223 48 days 1/30/23
9230 Sw 66th Loop 3 2 1,736 $377,773 $365,000 $210 98 days 1/27/23
6867 Sw 93rd Avenue 3 2 1,736 $361,163 $354,453 $204 121 days 1/23/23
9833 Sw 63rd Loop 3 2 1,958 $448,844 $440,000 $224 46 days 1/10/23
9202 Sw 70th Loop 2 2 1,807 $398,893 $398,893 $220 4 days 12/30/22
5533 Sw 90th Avenue 2 2 1,471 $348,250 $337,480 $229 8 days 12/29/22
7535 Sw 97th Avenue 2 2 1,689 $428,824 $415,959 $246 6 days 12/13/22
9411 Sw 71st Loop 3 2 1,958 $488,884 $418,000 $213 61 days 12/13/22
9735 Sw 76th Lane Road 2 2 1,428 $384,000 $365,000 $255 34 days 12/12/22
7843 Sw 97th Circle 3 3 3,041 $590,000 $550,000 $180 15 days 12/7/22
7524 Sw 101st Court 2 2 1,883 $377,500 $360,000 $191 92 days 12/6/22
7641 Sw 96th Avenue Road 2 2 1,481 $345,000 $345,000 $232 22 days 11/30/22
6951 Sw 94th Court 2 2 1,904 $399,000 $384,500 $201 114 days 11/30/22
7207 Sw 94th Court 3 2 1,938 $487,200 $487,200 $251 15 days 11/10/22
9627 Sw 67th Street 2 2 1,762 $416,614 $416,614 $236 2 days 11/9/22
5614 Sw 94th Avenue 2 2 1,976 $480,000 $480,000 $242 3 days 11/7/22
9458 Sw 66th Loop 2 2 1,596 $371,000 $365,000 $228 7 days 10/26/22
9399 Sw 66th Loop 3 2 1,736 $408,804 $410,000 $236 4 days 10/24/22
9827 Sw 76th Place Road 2 2 1,675 $438,834 $435,000 $259 17 days 10/21/22
6339 Sw 97th Terrace Road 3 3 2,397 $619,000 $600,000 $250 62 days 10/18/22
5870 Sw 93rd Circle 2 2 1,349 $318,900 $309,450 $229 85 days 10/18/22
7192 Sw 99th Circle 3 2 1,596 $406,604 $406,604 $254 23 days 10/17/22
9288 Sw 56th Loop 3 3 2,539 $626,626 $626,626 $246 6 days 10/14/22
6074 Sw 93rd Circle 2 2 1,655 $339,900 $330,000 $199 33 days 10/5/22
10133 Sw 77th Loop 2 2 1,683 $382,000 $382,000 $226 9 days 10/4/22
Average: 2.3 2.2 1,798 $408,217 $398,646 $222 53 days
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42