Sign up to stay up to date on the On Top of the World Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9690 Sw 95th Terrace Unit B 2 2 1,215 $159,500 $131 1 day
8662 Sw 96th Lane Unit A 2 2 1,748 $184,900 $105 1 day
8802 Sw 92nd Street Unit A 2 2 1,723 $189,900 $110 1 day
8841 Sw 91st Street Unit D 2 2 1,368 $167,000 $122 2 days
8785 Sw 91st Street Unit D 2 2 1,375 $199,900 $145 2 days
9490 Sw 85th Avenue Unit C 2 2 1,150 $134,850 $117 5 days
8674 Sw 96th Street Unit D 2 2 1,369 $164,000 $119 5 days
9702 Sw 92nd Place Road 2 2 1,500 $245,900 $163 6 days
9037 Sw 91st Circle 3 2 1,584 $232,000 $146 6 days
8878 Sw 90th Lane N Unit B 2 2 1,534 $181,900 $118 7 days
8658 Sw 95th Lane Unit B 2 2 1,179 $161,900 $137 8 days
10787 Sw 96th Lane 3 2 2,678 $658,655 $245 8 days
10394 Sw 107th Court 3 2 1,967 $454,335 $230 8 days
10352 Sw 107th Court 2 2 1,767 $442,090 $250 8 days
10673 Sw 102nd Lane 2 3 2,493 $498,375 $199 8 days
10354 Sw 105th Terrace 3 2 2,126 $421,135 $198 8 days
10340 Sw 105th Terrace 3 2 1,967 $408,055 $207 12 days
8555 Sw 93rd Street Unit C 2 2 1,748 $185,900 $106 12 days
10119 Sw 88th Street 2 2 1,623 $299,900 $184 15 days
9153 Sw 91st Terrace 2 2 1,770 $219,000 $123 18 days
10724 Sw 101st Loop 2 2 1,703 $412,000 $241 19 days
9858 Sw 90th Street 3 3 2,711 $420,000 $154 20 days
8591 Sw 93rd Place Unit B 2 2 1,223 $135,000 $110 21 days
9256 Sw 82nd Terrace Unit E 2 2 1,409 $209,900 $148 22 days
10321 Sw 107th Court 2 2 1,767 $405,675 $229 26 days
8711 Sw 96th Lane Unit D 2 2 1,341 $144,900 $108 29 days
9343 Sw 102nd Avenue Road 2 2 2,104 $469,000 $222 30 days
8715 Sw 97th Street Unit E 2 2 1,369 $149,999 $109 31 days
10018 Sw 98th Lane 2 2 1,469 $279,900 $190 31 days
10618 Sw 101st Lane Road 2 3 2,493 $495,175 $198 32 days
10355 Sw 105th Terrace 3 2 1,967 $415,375 $211 32 days
10323 Sw 105th Terrace 3 2 1,967 $407,400 $207 32 days
10657 Sw 102nd Lane 2 2 1,718 $425,675 $247 32 days
9380 Sw 84th Terrace Unit C 2 2 1,238 $198,500 $160 90 days
10710 Sw 104th Place 2 2 2,019 $461,235 $228 32 days
10313 Sw 106th Court 2 2 2,019 $444,650 $220 32 days
10693 Sw 102nd Lane 2 2 2,019 $458,890 $227 32 days
9440 Sw 98th Terrace 2 2 1,342 $234,850 $175 32 days
9667 Sw 92nd Place Road 2 2 1,869 $259,000 $138 32 days
9707 Sw 103rd Terrace 2 2 2,104 $450,000 $213 36 days
8560 Sw 90th Street Unit E 2 2 1,856 $199,900 $107 39 days
8707 Sw 95th Lane Unit A 2 2 1,676 $209,900 $125 42 days
9696 Sw 94th Terrace Unit B 2 2 1,103 $139,900 $126 46 days
10571 Sw 101st Lane Road 2 3 2,493 $495,480 $198 46 days
9042 Sw 102nd Circle 2 2 1,225 $235,000 $191 47 days
10529 Sw 96th Lane Road 3 2 2,678 $652,240 $243 47 days
8998 Sw 99th Court Road 2 2 2,283 $375,000 $164 47 days
10649 Sw 101st Lane Road 2 2 1,718 $420,785 $244 47 days
10731 Sw 102nd Lane 2 2 2,019 $464,845 $230 47 days
9755 Sw 94th Terrace Unit D 2 2 1,412 $195,000 $138 34 days
Average: 2.2 2.1 1,764 $304,884 $166 115 days
Viewing 1 - 50 of 140
Viewing 1 - 50 of 140
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9040 Sw 91st Terrace 2 2 1,403 $145,000 $103 2 days
8891 Sw 96th Lane Unit E 2 2 1,531 $169,900 $110 2 days
10232 Sw 96th Loop 3 3 2,667 $549,800 $206 1 day
8649 Sw 92nd Place Unit B 2 2 1,638 $198,000 $120 14 days
10096 Sw 92nd Street Road 2 2 1,505 $229,900 $152 17 days
8876 Sw 95th Lane Unit E 2 2 1,748 $189,900 $108 20 days
9692 Sw 95th Court Unit A 2 2 1,412 $139,000 $98 3 days
10763 Sw 96th Lane Road 3 3 2,211 $658,655 $297 1 day
7620 Sw 85th Terrace 2 2 1,747 $379,750 $217 3 days
8720 Sw 90th Street Unit A 2 2 1,577 $199,999 $126 17 days
8582 Sw 90th Place Unit A 2 2 1,368 $137,900 $100 6 days
8878 Sw 96th St #A 2 2 1,748 $125,000 $71 30 days
8796 Sw 91st Street Unit D 2 2 1,368 $129,900 $94 34 days
9110 Sw 89th Terrace Unit A 2 2 1,688 $171,888 $101 43 days
10370 Sw 105th Terrace 3 2 1,894 $402,560 $212 0 days
9520 Sw 84th Terrace Unit D 2 2 1,221 $120,000 $98 20 days
9994 Sw 96th Street 3 2 1,747 $319,900 $183 51 days
9637 Sw 95th Loop 2 2 1,669 $309,400 $185 74 days
9587 Sw 84th Terrace Unit B 2 2 1,541 $229,900 $149 3 days
9326 Sw 97th Circle 2 2 1,970 $339,900 $172 81 days
10577 Sw 98th Place 2 2 1,467 $323,300 $220 4 days
8797 Sw 103rd Circle 2 2 2,046 $424,900 $207 26 days
9162 Sw 102nd Circle 2 2 1,402 $209,500 $149 70 days
9721 Sw 97th Lane 2 2 1,443 $174,900 $121 67 days
8671 Sw 97th Street Unit G 2 2 1,748 $199,000 $113 84 days
9722 Sw 108th Terrace Road 2 2 1,343 $323,965 $241 41 days
8667 Sw 97th Street Unit C 2 2 1,541 $155,000 $100 102 days
9460 Sw 84th Terrace Unit E 2 2 994 $99,500 $100 112 days
9708 Sw 97th Street 2 2 1,904 $229,700 $120 62 days
8480 Sw 92nd Place Unit A 2 2 1,740 $175,000 $100 100 days
10049 Sw 107th Terrace 2 2 1,703 $375,000 $220 58 days
8709 Sw 96th Street Unit B 2 2 1,369 $115,000 $84 114 days
8708 Sw 95th Lane Unit A 2 2 1,541 $174,900 $113 114 days
8525 Sw 90th Lane Unit D 2 2 1,408 $154,900 $110 126 days
9929 Sw 106th Circle 3 3 2,536 $440,000 $173 94 days
10020 Sw 106th Circle 2 2 2,297 $475,140 $206 138 days
10602 Sw 101st Lane Road 2 2 2,142 $463,645 $216 80 days
9250 Sw 96th Court Road 3 2 1,812 $275,000 $151 145 days
9290 Sw 89th Terrace Unit B 2 2 1,113 $124,900 $112 127 days
10390 Sw 99th Street 2 2 1,747 $329,000 $188 157 days
8929 Sw 94th Street Unit B 2 2 1,570 $163,000 $103 165 days
9960 Sw 106th Circle 2 2 2,019 $470,900 $233 165 days
9966 Sw 106th Circle 2 2 1,718 $433,305 $252 142 days
9614 Sw 93rd Loop 2 2 1,683 $199,000 $118 181 days
9972 Sw 106th Circle 2 2 2,019 $463,555 $229 226 days
9714 Sw 108th Terrace Road 2 2 1,343 $324,320 $241 226 days
10033 Sw 106th Circle 2 2 1,718 $367,000 $213 157 days
10027 Sw 106th Circle 2 2 1,718 $360,000 $209 268 days
8635 Sw 95th Street Unit B 2 2 1,484 $119,900 $80 272 days
9093 Sw 91st Circle 2 2 1,629 $164,900 $101 271 days
Average: 2.1 2.1 1,680 $266,808 $153 106 days
Viewing 1 - 50 of 54
Viewing 1 - 50 of 54
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9272 Sw 82nd Terrace Unit C 2 2 1,411 $144,900 $144,900 $102 0 days 7/28/26
9770 Sw 97th Place 3 3 1,736 $239,900 $239,900 $138 82 days 7/24/26
10340 Sw 105th Court 2 2 1,718 $352,000 $362,000 $210 256 days 7/24/26
8762 Sw 91st Street Unit D 2 2 1,530 $139,900 $134,000 $87 59 days 7/23/26
9735 Sw 92nd Place Road 2 2 1,462 $191,000 $175,000 $119 197 days 7/23/26
9814 Sw 92nd Street 3 2 2,119 $399,900 $380,000 $179 26 days 7/22/26
9629 Sw 95th Terrace Unit D 2 2 1,412 $154,975 $152,000 $107 80 days 7/21/26
9664 Sw 94th Terrace Unit A 2 2 1,412 $119,000 $105,000 $74 317 days 7/21/26
9097 Sw 91st Circle 2 2 1,630 $299,900 $299,900 $183 2 days 7/20/26
10791 Sw 104th 2 2 1,718 $454,625 $387,000 $225 2 days 7/17/26
10338 Sw 107th Court 3 2 1,967 $457,275 $400,000 $203 0 days 7/16/26
10371 Sw 105th Terrace 2 2 1,767 $403,920 $350,000 $198 0 days 7/16/26
9270 Sw 97th Street Unit B 2 2 1,292 $130,000 $127,000 $98 53 days 7/16/26
9728 Sw 94th Court Unit B 2 2 1,092 $107,500 $85,000 $77 52 days 7/16/26
10013 Sw 106th Circle 2 2 1,718 $367,000 $356,000 $207 185 days 7/16/26
10601 Sw 101st Lane Road 2 2 2,019 $452,245 $380,000 $188 10 days 7/15/26
9200 Sw 93rd Circle 2 2 2,180 $265,000 $255,000 $116 244 days 7/15/26
8961 Sw 96th Lane Unit C 2 2 1,540 $195,000 $175,000 $113 130 days 7/14/26
10055 Sw 106th Circle 2 2 2,142 $449,640 $387,000 $180 128 days 7/14/26
10425 Sw 106th Court 3 2 1,894 $360,000 $352,000 $185 236 days 7/14/26
8801 Sw 103rd Circle 2 2 1,500 $309,900 $299,000 $199 1 day 7/13/26
10569 Sw 98th Place 2 2 1,718 $357,000 $357,000 $207 390 days 7/10/26
8747 Sw 98th Street Road Unit F 2 2 1,198 $129,900 $122,000 $101 379 days 7/10/26
9936 Sw 106th Circle 2 2 1,718 $430,765 $352,000 $204 108 days 7/6/26
8806 Sw 79th Loop 2 2 1,469 $273,000 $267,000 $181 101 days 7/2/26
8885 Sw 97th Lane Road Unit A 2 2 1,356 $124,900 $120,000 $88 324 days 7/2/26
8526 Sw 91st Street Unit A 2 2 1,385 $159,999 $155,000 $111 1 day 7/1/26
9458 Sw 93rd Loop 2 2 1,723 $259,000 $245,000 $142 29 days 7/1/26
9671 Sw 97th Street 2 2 1,214 $144,900 $135,000 $111 119 days 7/1/26
9662 Sw 97th Lane 3 2 1,742 $219,000 $205,000 $117 263 days 7/1/26
10073 Sw 106th Circle 2 2 2,019 $360,000 $382,490 $189 201 days 6/30/26
8560 Sw 93rd Lane Unit G 2 2 1,887 $189,900 $180,000 $95 23 days 6/29/26
8575 Sw 90th Lane Unit C 2 2 1,204 $129,800 $120,000 $99 54 days 6/29/26
8873 Sw 95th Street Unit D 2 2 1,571 $169,900 $159,900 $101 31 days 6/26/26
9240 Sw 90th Court Unit B 2 2 1,748 $199,000 $193,500 $110 46 days 6/26/26
8532 Sw 93rd Place Unit B 2 2 1,385 $155,000 $155,000 $111 208 days 6/26/26
10563 Sw 101st Lane Road 2 2 2,142 $451,465 $399,000 $186 91 days 6/24/26
9257 Sw 82nd Terrace Unit B 2 2 1,748 $150,000 $136,000 $77 174 days 6/22/26
10283 Sw 105th Terrace 2 2 2,145 $447,000 $442,000 $206 176 days 6/22/26
9652 Sw 84th Terrace Unit E 2 2 1,059 $130,000 $120,000 $113 147 days 6/20/26
9917 Sw 96th Street 2 2 1,744 $229,900 $218,000 $125 11 days 6/18/26
8851 Sw 97th Street Unit B 2 2 1,322 $129,900 $115,000 $86 113 days 6/18/26
9121 Sw 83rd Court Unit A 2 2 1,531 $125,000 $120,000 $78 13 days 6/17/26
9300 Sw 90th Street 3 2 1,812 $320,000 $300,000 $165 73 days 6/17/26
9441 Sw 90th Street 3 2 2,164 $290,000 $280,000 $129 231 days 6/17/26
9805 Sw 95th Loop 2 2 1,596 $269,000 $260,000 $162 339 days 6/17/26
8575 Sw 90th Lane Unit B 2 2 1,530 $129,000 $115,000 $75 66 days 6/16/26
10345 Sw 106th Court 2 2 1,767 $345,000 $340,000 $192 211 days 6/16/26
9040 Sw 87th Avenue Unit C 2 2 1,384 $159,000 $150,000 $108 33 days 6/15/26
9711 Sw 92nd Place Road 3 2 1,394 $184,999 $180,000 $129 79 days 6/15/26
Average: 2.2 2.1 1,720 $266,054 $254,320 $142 107 days
Viewing 1 - 50 of 204
Viewing 1 - 50 of 204