Sign up to stay up to date on the On Top of the World Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9429 Sw 98th Terrace 3 3 2,486 $399,900 $160 2 days
9316 Sw 94th Loop 2 2 1,772 $259,900 $146 3 days
9801 Sw 89th Loop 2 2 1,857 $279,900 $150 3 days
9659 Sw 95th Terrace Unit B 2 2 1,412 $145,000 $102 4 days
8522 Sw 93rd Circle 3 3 2,646 $603,900 $228 8 days
9485 Sw 92nd Place Road 3 2 2,374 $313,483 $132 9 days
9002 Sw 96th Lane Unit C 2 2 1,728 $169,900 $98 10 days
9888 Sw 89th Lane Rd 3 2 1,815 $319,900 $176 12 days
9122 Sw 102nd Circle 2 2 1,579 $259,999 $164 15 days
10075 Sw 91st Place 2 2 1,766 $255,000 $144 1 day
9895 Sw 95th Loop 2 2 1,737 $349,900 $201 16 days
9947 Sw 100th Terrace Road 2 2 1,469 $275,000 $187 17 days
8710 Sw 96th Street Unit C 2 2 1,179 $154,900 $131 18 days
9078 Sw 82nd Terrace Unit D 2 2 1,409 $169,900 $120 21 days
8964 Sw 95th Street Unit A 3 2 1,728 $199,990 $115 22 days
10045 Sw 91st Place 2 2 1,504 $199,900 $132 22 days
8591 Sw 93rd Place Unit C 2 2 1,755 $197,000 $112 23 days
10080 Sw 90th Loop 2 2 1,504 $199,800 $132 23 days
8540 Sw 90th Place Unit A 2 2 1,503 $149,999 $99 24 days
10346 Sw 93rd Place 3 3 2,216 $647,540 $292 24 days
9114 Sw 94th Court 2 2 1,713 $224,900 $131 25 days
9275 Sw 99th Court Road 3 2 2,316 $299,999 $129 31 days
8702 Sw 94th Street Unit E 2 2 1,541 $179,800 $116 32 days
9030 Sw 106th Avenue 3 3 2,288 $424,900 $185 33 days
9257 Sw 82nd Terrace Unit H 2 2 1,748 $189,900 $108 36 days
9269 Sw 97th Circle 2 2 1,743 $299,900 $172 36 days
9201 Sw 91st Circle 2 2 1,881 $259,900 $138 39 days
9526 Sw 92nd Place Road 2 2 1,896 $249,999 $131 37 days
10055 Sw 90th Loop 2 2 1,662 $298,750 $179 40 days
No address 2 2 1,748 $199,900 $114 43 days
10410 Sw 96th Loop 2 2 1,342 $284,500 $211 43 days
9141 Sw 91st Circle 2 2 1,821 $224,900 $123 45 days
9882 Sw 88th Terrace Unit B 2 2 1,748 $184,900 $105 45 days
9690 Sw 95th Terrace Unit B 2 2 1,215 $154,500 $127 47 days
8662 Sw 96th Lane Unit A 2 2 1,748 $184,000 $105 47 days
8802 Sw 92nd Street Unit A 2 2 1,723 $179,900 $104 47 days
8785 Sw 91st Street Unit D 2 2 1,375 $199,900 $145 48 days
9037 Sw 91st Circle 3 2 1,584 $224,900 $141 52 days
8658 Sw 95th Lane Unit B 2 2 1,179 $161,900 $137 54 days
10787 Sw 96th Lane 3 2 2,678 $658,655 $245 54 days
10394 Sw 107th Court 3 2 1,967 $454,335 $230 54 days
10352 Sw 107th Court 2 2 1,767 $442,090 $250 54 days
10673 Sw 102nd Lane 2 3 2,493 $498,375 $199 54 days
10354 Sw 105th Terrace 3 2 2,126 $421,135 $198 54 days
10340 Sw 105th Terrace 3 2 1,967 $408,055 $207 58 days
8555 Sw 93rd Street Unit C 2 2 1,748 $185,900 $106 58 days
9153 Sw 91st Terrace 2 2 1,770 $219,000 $123 64 days
9858 Sw 90th Street 3 3 2,711 $395,000 $145 66 days
8591 Sw 93rd Place Unit B 2 2 1,223 $135,000 $110 67 days
9256 Sw 82nd Terrace Unit E 2 2 1,409 $199,999 $141 68 days
Average: 2.2 2.1 1,789 $298,775 $162 122 days
Viewing 1 - 50 of 119
Viewing 1 - 50 of 119
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10715 Sw 102nd Lane 2 2 2,142 $472,115 $220 0 days
9642 Sw 95th Loop 2 2 1,772 $318,950 $179 7 days
9885 Sw 90th Avenue Unit D 2 2 1,858 $169,000 $90 3 days
9260 Sw 89th Court Road Unit C 2 2 1,237 $139,000 $112 2 days
8475 Sw 91st Place Unit A 2 2 1,368 $159,900 $116 3 days
10431 Sw 105th Terrace 2 2 1,767 $405,760 $229 0 days
9270 Sw 90th Street 2 2 1,784 $239,900 $134 0 days
9441 Sw 85th Terrace Unit A 2 2 1,541 $184,900 $119 13 days
10050 Sw 106th Circle 3 3 2,472 $595,850 $241 3 days
9632 Sw 95th Court Unit A 2 2 1,412 $129,850 $91 3 days
8720 Sw 97th Street Unit F 2 2 1,369 $149,999 $109 9 days
8580 Sw 90th Lane Unit D 2 2 1,375 $109,999 $79 6 days
8841 Sw 91st Street Unit D 2 2 1,368 $161,000 $117 43 days
8674 Sw 96th Street Unit D 2 2 1,369 $164,000 $119 15 days
9702 Sw 92nd Place Road 2 2 1,500 $237,900 $158 51 days
8878 Sw 90th Lane N Unit B 2 2 1,534 $164,900 $107 44 days
10119 Sw 88th Street 2 2 1,623 $299,900 $184 34 days
10724 Sw 101st Loop 2 2 1,703 $387,500 $227 40 days
8874 Sw 95th Street Unit E 2 2 1,761 $199,900 $113 29 days
8715 Sw 97th Street Unit E 2 2 1,369 $143,950 $105 66 days
10018 Sw 98th Lane 2 2 1,469 $279,900 $190 48 days
10618 Sw 101st Lane Road 2 3 2,493 $495,175 $198 36 days
10693 Sw 102nd Lane 2 2 2,019 $458,890 $227 68 days
9667 Sw 92nd Place Road 2 2 1,869 $259,000 $138 36 days
8707 Sw 95th Lane Unit A 2 2 1,676 $192,000 $114 60 days
10571 Sw 101st Lane Road 2 3 2,493 $495,480 $198 81 days
8582 Sw 90th Place Unit A 2 2 1,368 $137,900 $100 84 days
8645 Sw 94th Lane Unit C 2 2 1,322 $129,500 $97 86 days
8889 Sw 96th Street Unit F 2 2 1,409 $148,975 $105 76 days
9288 Sw 93rd Circle 3 2 1,910 $248,900 $130 91 days
9394 Sw 97th Lane Unit B 2 2 1,178 $124,900 $106 96 days
9802 Sw 88th Terrace Unit C 2 2 1,748 $159,900 $91 104 days
9637 Sw 95th Loop 2 2 1,669 $309,400 $185 74 days
10019 Sw 96th Street 2 2 1,747 $319,900 $183 135 days
9370 Sw 85th Terrace Unit C 2 2 1,179 $94,990 $80 133 days
8671 Sw 97th Street Unit G 2 2 1,748 $199,000 $113 84 days
8890 Sw 96th Street Unit B 2 2 1,748 $150,000 $85 170 days
9859 Sw 97th Lane 2 2 1,093 $139,500 $127 204 days
9918 Sw 106th Circle 2 3 2,493 $508,000 $203 204 days
9966 Sw 106th Circle 2 2 1,718 $433,305 $252 142 days
8980 Sw 93rd Lane Unit C 2 2 1,409 $159,900 $113 255 days
9452 Sw 93rd Loop 2 2 1,947 $310,000 $159 476 days
9662 Sw 95th Court Unit A 2 2 1,412 $160,000 $113 584 days
Average: 2.0 2.1 1,661 $249,971 $143 86 days
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8526 Sw 91st Street Unit D 2 2 1,366 $124,900 $122,500 $89 13 days 9/11/26
9270 Sw 92nd Place Road 2 2 1,618 $244,900 $235,000 $145 164 days 9/11/26
8635 Sw 95th Street Unit B 2 2 1,484 $119,900 $85,000 $57 329 days 9/11/26
9438 Sw 85th Avenue Unit B 2 2 1,541 $174,990 $163,000 $105 187 days 9/10/26
8841 Sw 91st Street Unit B 2 2 1,530 $149,900 $138,000 $90 113 days 9/9/26
9548 Sw 90th Street 2 2 1,706 $230,000 $218,000 $127 6 days 9/8/26
10321 Sw 107th Court 2 2 1,767 $405,675 $350,000 $198 50 days 9/2/26
9326 Sw 97th Circle 2 2 1,970 $339,900 $329,000 $167 81 days 9/2/26
9440 Sw 98th Terrace 2 2 1,342 $234,850 $223,900 $166 34 days 8/31/26
9297 Sw 90th Court Unit C 2 2 1,369 $155,000 $155,000 $113 52 days 8/31/26
9972 Sw 106th Circle 2 2 2,019 $463,555 $375,000 $185 226 days 8/31/26
9714 Sw 108th Terrace Road 2 2 1,343 $324,320 $300,000 $223 226 days 8/31/26
8552 Sw 92nd Lane Unit D 2 2 1,687 $155,000 $138,450 $82 396 days 8/31/26
10232 Sw 96th Loop 3 3 2,667 $549,800 $545,000 $204 1 day 8/28/26
10323 Sw 105th Terrace 3 2 1,967 $407,400 $340,000 $172 35 days 8/28/26
10815 Sw 96th Lane Road 3 3 2,211 $647,355 $565,000 $255 106 days 8/28/26
9660 Sw 92nd Court Unit C 2 2 1,215 $139,900 $120,000 $98 328 days 8/28/26
9587 Sw 84th Terrace Unit E 2 2 1,748 $174,900 $167,000 $95 387 days 8/28/26
9490 Sw 85th Avenue Unit C 2 2 1,150 $134,850 $131,000 $113 5 days 8/26/26
10567 Sw 101st Lane Road 2 2 1,718 $426,675 $367,000 $213 64 days 8/26/26
9669 Sw 94th Avenue Unit D 2 2 1,422 $169,000 $160,000 $112 376 days 8/26/26
8649 Sw 92nd Place Unit B 2 2 1,638 $198,000 $190,000 $115 14 days 8/25/26
10096 Sw 92nd Street Road 2 2 1,505 $229,900 $227,000 $150 17 days 8/25/26
8702 Sw 94th Street Unit A 2 2 1,369 $129,900 $122,000 $89 113 days 8/25/26
10305 Sw 105th Terrace 3 3 2,373 $470,000 $453,000 $190 300 days 8/25/26
8876 Sw 95th Lane Unit E 2 2 1,748 $189,900 $185,000 $105 20 days 8/24/26
9040 Sw 91st Terrace 2 2 1,403 $145,000 $140,000 $99 2 days 8/21/26
8667 Sw 97th Street Unit C 2 2 1,541 $155,000 $152,000 $98 102 days 8/21/26
9451 Sw 96th Street 2 2 1,744 $234,500 $234,500 $134 217 days 8/21/26
8709 Sw 96th Street Unit B 2 2 1,369 $115,000 $90,000 $65 114 days 8/20/26
9614 Sw 93rd Loop 2 2 1,683 $199,000 $195,000 $115 181 days 8/20/26
9110 Sw 89th Terrace Unit A 2 2 1,688 $171,888 $171,888 $101 43 days 8/17/26
10049 Sw 107th Terrace 2 2 1,703 $375,000 $364,000 $213 58 days 8/17/26
8720 Sw 90th Street Unit A 2 2 1,577 $199,999 $190,000 $120 17 days 8/13/26
8878 Sw 96th St #A 2 2 1,748 $125,000 $125,000 $71 30 days 8/13/26
10370 Sw 105th Terrace 3 2 1,894 $402,560 $358,000 $189 0 days 8/11/26
9994 Sw 96th Street 3 2 1,747 $319,900 $300,000 $171 51 days 8/11/26
8891 Sw 96th Lane Unit E 2 2 1,531 $169,900 $158,000 $103 2 days 8/10/26
9520 Sw 84th Terrace Unit D 2 2 1,221 $120,000 $120,000 $98 20 days 8/10/26
8796 Sw 91st Street Unit D 2 2 1,368 $129,900 $122,500 $89 34 days 8/7/26
9460 Sw 84th Terrace Unit E 2 2 994 $99,500 $87,500 $88 112 days 8/7/26
7620 Sw 85th Terrace 2 2 1,747 $379,750 $367,000 $210 3 days 8/6/26
9250 Sw 96th Court Road 3 2 1,812 $275,000 $275,000 $151 145 days 8/6/26
9290 Sw 89th Terrace Unit B 2 2 1,113 $124,900 $120,000 $107 127 days 8/6/26
8708 Sw 95th Lane Unit A 2 2 1,541 $174,900 $170,000 $110 114 days 8/5/26
8797 Sw 103rd Circle 2 2 2,046 $424,900 $405,000 $197 26 days 8/3/26
8480 Sw 92nd Place Unit A 2 2 1,740 $175,000 $175,000 $100 100 days 8/3/26
10033 Sw 106th Circle 2 2 1,718 $367,000 $367,000 $213 157 days 8/3/26
9587 Sw 84th Terrace Unit B 2 2 1,541 $229,900 $215,000 $139 3 days 7/31/26
9162 Sw 102nd Circle 2 2 1,402 $209,500 $182,500 $130 70 days 7/31/26
Average: 2.2 2.1 1,709 $270,416 $256,113 $144 108 days
Viewing 1 - 50 of 232
Viewing 1 - 50 of 232